Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 50.41 | 24.83 | 26.58 | 6.58 | 6.17 | 6.58 | 7.08 | 6.83 | 1.00 | #12 | ||
2 | Erika LIND | StoKK | 38.16 | 19.76 | 18.40 | 4.67 | 4.33 | 4.67 | 4.58 | 4.75 | 0.00 | #6 | ||
3 | Felicia ANDERSSON | SköKK | 34.96 | 18.96 | 16.00 | 4.17 | 3.58 | 4.17 | 4.08 | 4.00 | 0.00 | #7 | ||
4 | Fredrica LASOME | ÄltIF | 32.26 | 17.44 | 15.82 | 4.17 | 3.67 | 4.08 | 3.92 | 3.92 | 1.00 | #8 | ||
5 | Rosanna SOUFIZADEH | KKLz | 32.15 | 16.01 | 17.14 | 4.33 | 3.92 | 4.25 | 4.42 | 4.50 | 1.00 | #1 | ||
6 | Susanna FRYDÉN | TibKK | 31.52 | 16.58 | 14.94 | 3.92 | 3.42 | 3.83 | 3.75 | 3.75 | 0.00 | #10 | ||
7 | Malin PARADIS | IFKHe | 31.36 | 15.14 | 16.22 | 3.92 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #2 | ||
8 | Chisako KIUCHI | LanKK | 30.96 | 14.30 | 16.66 | 4.33 | 3.83 | 4.33 | 4.17 | 4.17 | 0.00 | #11 | ||
9 | Mikaela DAHLÖF | UddKF | 30.42 | 13.80 | 16.62 | 4.08 | 3.92 | 4.17 | 4.17 | 4.42 | 0.00 | #9 | ||
10 | Cecilia FRYDÉN | TibKK | 28.65 | 14.47 | 15.18 | 3.83 | 3.67 | 3.83 | 3.83 | 3.83 | 1.00 | #4 | ||
11 | Malin TALJEGÅRD | GKKSi | 27.94 | 11.90 | 16.04 | 4.08 | 3.83 | 4.00 | 4.08 | 4.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-10 16:07