Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosanna SOUFIZADEH | KKLz | 70.08 | 34.29 | 36.79 | 4.58 | 4.25 | 4.83 | 4.75 | 4.58 | 1.00 | #5 | ||
2 | Johanna WICK | ÄltIF | 69.02 | 31.15 | 37.87 | 4.67 | 4.42 | 4.92 | 4.83 | 4.83 | 0.00 | #8 | ||
3 | Linnea MELLGREN | IFKHe | 68.59 | 30.45 | 40.14 | 5.25 | 4.67 | 4.92 | 5.17 | 5.08 | 2.00 | #10 | ||
4 | Erika LIND | StoKK | 64.69 | 27.96 | 37.73 | 4.83 | 4.42 | 4.75 | 4.75 | 4.83 | 1.00 | #9 | ||
5 | Fredrica LASOME | ÄltIF | 64.49 | 31.29 | 33.20 | 4.33 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #7 | ||
6 | Malin PARADIS | IFKHe | 62.46 | 28.47 | 33.99 | 4.33 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #4 | ||
7 | Mikaela DAHLÖF | UddKF | 62.39 | 28.98 | 34.41 | 4.25 | 4.00 | 4.42 | 4.42 | 4.42 | 1.00 | #6 | ||
8 | Susanna FRYDÉN | TibKK | 61.13 | 30.32 | 30.81 | 3.92 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #1 | ||
9 | Malin TALJEGÅRD | GKKSi | 59.48 | 25.08 | 34.40 | 4.25 | 4.00 | 4.50 | 4.42 | 4.33 | 0.00 | #3 | ||
10 | Alexandra KISCH | SloKK | 54.42 | 23.35 | 31.07 | 3.75 | 3.67 | 3.92 | 4.00 | 4.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-10-13 15:46