Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John-Olof HALLMAN | LanKK | 49.39 | 24.48 | 24.91 | 5.08 | 4.67 | 5.08 | 5.08 | 5.00 | 0.00 | #4 | ||
2 | Trevor BERGQVIST | LerKK | 47.46 | 24.13 | 24.33 | 4.83 | 4.50 | 5.00 | 5.08 | 4.92 | 1.00 | #3 | ||
3 | Gustav ROLL | JönSK | 35.88 | 18.30 | 17.58 | 3.75 | 3.33 | 3.67 | 3.50 | 3.33 | 0.00 | #5 | ||
4 | Anton RÖNNFORS | MölKK | 35.02 | 16.61 | 18.41 | 4.00 | 3.33 | 3.83 | 3.67 | 3.58 | 0.00 | #1 | ||
5 | Ramtin GHASSEMI | KKSol | 31.30 | 13.47 | 17.83 | 3.67 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-10-13 15:46