Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla SZALKAI | ÄltIF | 56.33 | 31.43 | B | 25.90 | 4.42 | 4.08 | 4.42 | 4.50 | 4.17 | 1.00 | #34 | |
2 | Emma KIVIOJA | MörKK | 52.59 | 27.49 | B | 25.10 | 4.17 | 3.92 | 4.33 | 4.33 | 4.17 | 0.00 | #31 | |
3 | Jelizaveta KOPACH | IsdKK | 51.08 | 26.38 | B | 26.70 | 4.50 | 4.17 | 4.50 | 4.58 | 4.50 | 2.00 | #35 | |
4 | Lisa LAGER | FSoln | 47.33 | 22.53 | 24.80 | 4.25 | 3.92 | 4.17 | 4.17 | 4.17 | 0.00 | #33 | ||
5 | Wilma LIND | EneIF | 44.46 | 23.16 | 22.30 | 3.75 | 3.58 | 3.75 | 3.92 | 3.58 | 1.00 | #29 | ||
6 | Alessia HÄGG | FSoln | 44.39 | 21.99 | 22.40 | 3.83 | 3.50 | 3.75 | 3.92 | 3.67 | 0.00 | #32 | ||
7 | Maggie HILLS | TibKK | 43.63 | 20.33 | B | 23.30 | 4.00 | 3.50 | 3.83 | 4.08 | 4.00 | 0.00 | #26 | |
8 | Elina EKLÖF | IFKÖs | 43.42 | 21.42 | 22.00 | 3.67 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #21 | ||
9 | Isabella SONNEBLOM | ÖreKK | 43.10 | 21.60 | 22.50 | 3.83 | 3.58 | 3.83 | 3.83 | 3.67 | 1.00 | #30 | ||
10 | Sofia STRAND | FSoln | 43.10 | 22.80 | 20.30 | 3.67 | 3.25 | 3.42 | 3.42 | 3.17 | 0.00 | #18 | ||
11 | Elin LAGERWALL | MalKK | 42.45 | 21.55 | 21.90 | 3.83 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #27 | ||
12 | Martine STRANDVIK | UddKF | 40.66 | 19.26 | 21.40 | 3.58 | 3.33 | 3.67 | 3.67 | 3.58 | 0.00 | #25 | ||
13 | Felicia NILSSON | SloKK | 40.07 | 20.27 | 19.80 | 3.58 | 3.00 | 3.42 | 3.25 | 3.25 | 0.00 | #22 | ||
14 | Tilda SILVERBORN | KunKK | 39.26 | 20.46 | 18.80 | 3.08 | 2.92 | 3.25 | 3.33 | 3.08 | 0.00 | #16 | ||
15 | Rebecca NISHIURA | AplKK | 39.13 | 20.13 | 19.00 | 3.17 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #19 | ||
16 | Evelina KAJANNE-KÄLLSTRÖM | IFKHe | 38.75 | 19.55 | 19.20 | 3.25 | 2.83 | 3.33 | 3.42 | 3.17 | 0.00 | #8 | ||
17 | Josefin AHLGREN-VENNKLEV | MölKK | 38.54 | 20.44 | 18.10 | 3.33 | 2.67 | 3.08 | 3.00 | 3.00 | 0.00 | #11 | ||
18 | Amanda SWARTZ | LinKF | 38.27 | 19.77 | 18.50 | 3.17 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #20 | ||
19 | Melinda NIELSEN | MalKK | 37.92 | 19.62 | 20.30 | 3.58 | 3.33 | 3.33 | 3.50 | 3.17 | 2.00 | #28 | ||
20 | Linn LACKDAL | TibKK | 37.69 | 19.29 | 18.40 | 3.25 | 2.75 | 3.17 | 3.17 | 3.00 | 0.00 | #7 | ||
21 | Miranda ANDERSSON | DreKA | 37.28 | 17.58 | 19.70 | 3.50 | 2.92 | 3.42 | 3.42 | 3.17 | 0.00 | #14 | ||
22 | Felicia ISRAELSSON | FSoln | 36.93 | 17.13 | 19.80 | 3.33 | 3.17 | 3.25 | 3.42 | 3.33 | 0.00 | #23 | ||
23 | Tina PROGOULAKIS | GIsdK | 36.53 | 18.03 | B | 18.50 | 3.17 | 2.75 | 3.17 | 3.17 | 3.17 | 0.00 | #9 | |
24 | Wilma BROVALL | KunKK | 36.36 | 18.86 | 17.50 | 3.00 | 2.83 | 3.08 | 2.92 | 2.75 | 0.00 | #3 | ||
25 | Lisen HOGNER | LinKF | 36.22 | 17.92 | 19.30 | 3.50 | 3.08 | 3.25 | 3.25 | 3.00 | 1.00 | #17 | ||
26 | Emma ANDERSSON | TyKK | 35.80 | 17.80 | 18.00 | 3.33 | 2.75 | 3.08 | 3.00 | 2.83 | 0.00 | #15 | ||
27 | Leiha BENGTSSON | MölKK | 34.72 | 19.52 | 17.20 | 2.92 | 2.67 | 3.08 | 2.92 | 2.75 | 2.00 | #5 | ||
28 | Vilma STRÅGEFORS | TyKK | 34.47 | 14.67 | 19.80 | 3.42 | 3.08 | 3.42 | 3.33 | 3.25 | 0.00 | #10 | ||
29 | Jennifer BUTINA | LunKK | 34.32 | 15.42 | 19.90 | 3.33 | 3.08 | 3.33 | 3.50 | 3.33 | 1.00 | #24 | ||
30 | Sandra ERIKSSON | SköKK | 32.19 | 16.09 | 16.10 | 2.92 | 2.50 | 2.75 | 2.67 | 2.58 | 0.00 | #4 | ||
31 | Madicken ASTORSDOTTIR | UpAKK | 31.70 | 15.20 | 17.50 | 3.08 | 2.75 | 2.83 | 3.08 | 2.83 | 1.00 | #13 | ||
32 | Nathalie ÅKERSTRÖM | LulKK | 31.56 | 14.56 | 17.00 | 3.00 | 2.50 | 3.00 | 3.00 | 2.67 | 0.00 | #12 | ||
33 | Alma ROSÉN | LinKF | 31.44 | 13.54 | 17.90 | 3.08 | 2.75 | 3.00 | 3.08 | 3.00 | 0.00 | #6 | ||
34 | Filippa BÄCKHED | HalKK | 29.57 | 14.27 | 16.30 | 3.00 | 2.42 | 2.83 | 2.83 | 2.50 | 1.00 | #1 | ||
35 | Alva ERIKSSON | MörKK | 29.32 | 13.52 | 16.80 | 2.75 | 2.67 | 2.83 | 3.00 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-10-13 15:46