Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 76.92 | 37.46 | 39.46 | 4.92 | 4.75 | 4.83 | 5.08 | 5.08 | 0.00 | #36 | ||
2 | Elin SIEVERT | LinKF | 67.93 | 34.66 | 34.27 | 4.42 | 4.00 | 4.42 | 4.33 | 4.25 | 1.00 | #27 | ||
3 | Natasja REMSTEDT | LanKK | 65.60 | 29.47 | 36.13 | 4.58 | 4.42 | 4.50 | 4.58 | 4.50 | 0.00 | #30 | ||
4 | Gabriella JOSEFSSON | LanKK | 65.09 | 29.09 | 36.00 | 4.50 | 4.17 | 4.50 | 4.83 | 4.50 | 0.00 | #31 | ||
5 | Jennifer KVIST | LerKK | 64.73 | 32.32 | 32.41 | 4.17 | 3.92 | 4.17 | 4.17 | 3.83 | 0.00 | #35 | ||
6 | Elin HALLBERG | UddKF | 63.29 | 26.49 | 36.80 | 4.75 | 4.42 | 4.58 | 4.67 | 4.58 | 0.00 | #34 | ||
7 | Lydia BRUHN | ÖrnKK | 61.88 | 28.15 | 33.73 | 4.42 | 4.08 | 4.33 | 4.25 | 4.00 | 0.00 | #32 | ||
8 | Clara CALLNE | LulKK | 61.15 | 31.08 | 31.07 | 3.92 | 3.75 | 3.83 | 4.00 | 3.92 | 1.00 | #14 | ||
9 | Linnea BOHWALLI | SköKK | 60.97 | 29.96 | 32.01 | 4.17 | 3.67 | 4.17 | 4.00 | 4.00 | 1.00 | #25 | ||
10 | Victoria ENGLUND | TyKK | 60.07 | 29.68 | 30.39 | 4.08 | 3.58 | 3.83 | 4.00 | 3.50 | 0.00 | #29 | ||
11 | Ida LEPENICA | SloKK | 59.97 | 30.77 | 29.20 | 4.00 | 3.25 | 3.83 | 3.67 | 3.50 | 0.00 | #21 | ||
12 | Louise JENSEN | TibKK | 59.15 | 29.55 | 31.60 | 4.17 | 3.75 | 3.92 | 4.08 | 3.83 | 2.00 | #17 | ||
13 | Nora FALK | LunKK | 58.85 | 25.85 | 34.00 | 4.42 | 4.08 | 4.17 | 4.50 | 4.08 | 1.00 | #33 | ||
14 | Pernilla SÖDERHOLM | MalKK | 58.80 | 31.01 | 28.79 | 3.92 | 3.33 | 3.83 | 3.58 | 3.33 | 1.00 | #10 | ||
15 | Sabina LÖÖF | LerKK | 58.49 | 29.69 | 28.80 | 3.75 | 3.33 | 3.92 | 3.67 | 3.33 | 0.00 | #24 | ||
16 | Myrtel SALDEEN | MalKK | 57.51 | 26.38 | 32.13 | 4.17 | 3.75 | 4.08 | 4.08 | 4.00 | 1.00 | #26 | ||
17 | Olivia JENGARD | TibKK | 56.83 | 27.76 | 29.07 | 3.67 | 3.25 | 3.83 | 3.75 | 3.67 | 0.00 | #23 | ||
18 | Matilda LÖFGREN | EnkKK | 56.81 | 27.47 | 29.34 | 4.00 | 3.42 | 3.83 | 3.67 | 3.42 | 0.00 | #20 | ||
19 | Linn FELDT | BåsKK | 56.75 | 26.48 | 30.27 | 3.75 | 3.42 | 3.83 | 4.00 | 3.92 | 0.00 | #12 | ||
20 | Betty CALLNE | LulKK | 55.94 | 26.21 | 29.73 | 3.92 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #16 | ||
21 | Moa BERGLUND | LulKK | 55.50 | 26.83 | 28.67 | 3.75 | 3.42 | 3.75 | 3.58 | 3.42 | 0.00 | #4 | ||
22 | Julia LARSSON | ÖreKK | 55.43 | 27.29 | 28.14 | 3.67 | 3.17 | 3.75 | 3.50 | 3.50 | 0.00 | #6 | ||
23 | Sallianna ÖZTURK | MörKK | 55.19 | 25.59 | 31.60 | 4.17 | 3.83 | 4.00 | 3.92 | 3.83 | 2.00 | #28 | ||
24 | Melissa McINTYRE-ANDERSSON | ÖreKK | 54.97 | 27.44 | 28.53 | 3.75 | 3.33 | 3.58 | 3.67 | 3.50 | 1.00 | #11 | ||
25 | Anna HALLGREN | ÄltIF | 54.66 | 26.06 | 29.60 | 3.83 | 3.42 | 3.92 | 3.75 | 3.58 | 1.00 | #22 | ||
26 | Rebecka HAMMAR | LulKK | 53.65 | 25.97 | 28.68 | 3.92 | 3.42 | 3.67 | 3.67 | 3.25 | 1.00 | #18 | ||
27 | Esmeralda ANDERSSON | TyKK | 53.56 | 24.50 | 29.06 | 3.83 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #9 | ||
28 | Clara ZARING | MölKK | 53.16 | 22.90 | 30.26 | 3.92 | 3.50 | 4.08 | 3.83 | 3.58 | 0.00 | #19 | ||
29 | Ellen WARD | TibKK | 50.55 | 24.81 | 25.74 | 3.42 | 3.00 | 3.42 | 3.33 | 2.92 | 0.00 | #2 | ||
30 | Pernille SIMENSEN | MörKK | 49.43 | 21.49 | 28.94 | 3.92 | 3.42 | 3.67 | 3.58 | 3.50 | 1.00 | #8 | ||
31 | Sigrid BRUNÉR | TibKK | 48.94 | 23.94 | 26.00 | 3.58 | 3.00 | 3.42 | 3.25 | 3.00 | 1.00 | #7 | ||
32 | Madeleine HOLMQVIST | AliKK | 48.79 | 24.39 | 24.40 | 3.17 | 2.92 | 3.25 | 3.08 | 2.83 | 0.00 | #1 | ||
33 | Ebba LINDEVRET | IFKVä | 46.85 | 22.45 | 24.40 | 3.17 | 2.75 | 3.08 | 3.25 | 3.00 | 0.00 | #5 | ||
34 | Josefin FRANZÉN | ÄltIF | 44.79 | 19.20 | 25.59 | 3.33 | 2.83 | 3.33 | 3.33 | 3.17 | 0.00 | #3 | ||
35 | Filippa WICKSTRÖM | LinKF | 43.22 | 18.28 | 26.94 | 3.67 | 3.08 | 3.50 | 3.42 | 3.17 | 2.00 | #13 | ||
36 | Tilda ALTERYD | LidKK | 37.17 | 12.50 | 26.67 | 3.58 | 3.17 | 3.25 | 3.50 | 3.17 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-10-06 15:54