Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 43.76 | 24.76 | 19.00 | 4.75 | 4.50 | 4.83 | 4.92 | 4.75 | 0.00 | #29 | ||
2 | Jennifer KVIST | LerKK | 37.97 | 21.71 | 16.26 | 4.25 | 3.92 | 4.25 | 4.08 | 3.83 | 0.00 | #30 | ||
3 | Elin HALLBERG | UddKF | 37.06 | 18.38 | 18.68 | 4.67 | 4.50 | 4.83 | 4.67 | 4.67 | 0.00 | #12 | ||
4 | Nora FALK | LunKK | 36.41 | 20.07 | 16.34 | 4.17 | 3.83 | 4.17 | 4.25 | 4.00 | 0.00 | #35 | ||
5 | Lydia BRUHN | ÖrnKK | 34.92 | 18.78 | 16.14 | 4.17 | 3.83 | 4.08 | 4.17 | 3.92 | 0.00 | #4 | ||
6 | Gabriella JOSEFSSON | LanKK | 34.83 | 17.57 | 17.26 | 4.33 | 4.08 | 4.42 | 4.58 | 4.17 | 0.00 | #11 | ||
7 | Natasja REMSTEDT | LanKK | 34.52 | 18.34 | 18.18 | 4.75 | 4.58 | 4.33 | 4.58 | 4.50 | 2.00 | #24 | ||
8 | Victoria ENGLUND | TyKK | 33.94 | 18.26 | 15.68 | 4.17 | 3.75 | 4.00 | 4.00 | 3.67 | 0.00 | #14 | ||
9 | Sallianna ÖZTURK | MörKK | 33.53 | 18.27 | 16.26 | 4.25 | 3.83 | 4.08 | 4.17 | 4.00 | 1.00 | #2 | ||
10 | Elin SIEVERT | LinKF | 33.32 | 18.10 | 16.22 | 4.17 | 3.92 | 4.17 | 3.92 | 4.08 | 1.00 | #10 | ||
11 | Myrtel SALDEEN | MalKK | 33.14 | 16.52 | 16.62 | 4.00 | 3.92 | 4.25 | 4.42 | 4.17 | 0.00 | #34 | ||
12 | Linnea BOHWALLI | SköKK | 32.82 | 17.98 | 14.84 | 3.83 | 3.50 | 3.83 | 3.83 | 3.58 | 0.00 | #15 | ||
13 | Sabina LÖÖF | LerKK | 31.56 | 17.88 | 13.68 | 3.67 | 3.17 | 3.67 | 3.33 | 3.25 | 0.00 | #13 | ||
14 | Olivia JENGARD | TibKK | 31.05 | 17.51 | 14.54 | 3.75 | 3.58 | 3.75 | 3.67 | 3.42 | 1.00 | #21 | ||
15 | Anna HALLGREN | ÄltIF | 31.00 | 15.78 | 15.22 | 3.92 | 3.67 | 3.92 | 3.83 | 3.67 | 0.00 | #7 | ||
16 | Ida LEPENICA | SloKK | 30.44 | 15.90 | 14.54 | 3.92 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #32 | ||
17 | Matilda LÖFGREN | EnkKK | 30.34 | 15.80 | 14.54 | 3.83 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #26 | ||
18 | Clara ZARING | MölKK | 30.24 | 15.50 | 15.74 | 3.92 | 3.75 | 4.08 | 4.00 | 3.92 | 1.00 | #23 | ||
19 | Rebecka HAMMAR | LulKK | 29.74 | 15.34 | 14.40 | 3.75 | 3.50 | 3.75 | 3.58 | 3.42 | 0.00 | #36 | ||
20 | Louise JENSEN | TibKK | 29.20 | 14.20 | 16.00 | 4.17 | 3.83 | 4.00 | 4.08 | 3.92 | 1.00 | #33 | ||
21 | Betty CALLNE | LulKK | 28.71 | 14.51 | 15.20 | 4.08 | 3.58 | 3.75 | 3.92 | 3.67 | 1.00 | #1 | ||
22 | Tilda ALTERYD | LidKK | 28.40 | 13.78 | 15.62 | 3.92 | 3.50 | 3.92 | 4.17 | 4.00 | 1.00 | #17 | ||
23 | Clara CALLNE | LulKK | 28.32 | 13.58 | 14.74 | 4.00 | 3.67 | 3.75 | 3.50 | 3.50 | 0.00 | #31 | ||
24 | Filippa WICKSTRÖM | LinKF | 28.00 | 14.28 | 13.72 | 3.50 | 3.33 | 3.58 | 3.50 | 3.25 | 0.00 | #25 | ||
25 | Linn FELDT | BåsKK | 28.00 | 14.20 | 13.80 | 3.67 | 3.08 | 3.50 | 3.58 | 3.42 | 0.00 | #8 | ||
26 | Melissa McINTYRE-ANDERSSON | ÖreKK | 26.76 | 13.10 | 13.66 | 3.50 | 3.25 | 3.50 | 3.58 | 3.25 | 0.00 | #9 | ||
27 | Pernilla SÖDERHOLM | MalKK | 26.47 | 12.41 | 14.06 | 3.83 | 3.42 | 3.58 | 3.58 | 3.17 | 0.00 | #18 | ||
28 | Esmeralda ANDERSSON | TyKK | 26.45 | 13.25 | 14.20 | 3.75 | 3.33 | 3.58 | 3.67 | 3.42 | 1.00 | #3 | ||
29 | Pernille SIMENSEN | MörKK | 25.63 | 12.77 | 13.86 | 3.58 | 3.25 | 3.67 | 3.58 | 3.25 | 1.00 | #20 | ||
30 | Sigrid BRUNÉR | TibKK | 25.50 | 12.58 | 13.92 | 3.75 | 3.33 | 3.50 | 3.50 | 3.33 | 1.00 | #37 | ||
31 | Julia LARSSON | ÖreKK | 24.65 | 12.25 | 13.40 | 3.50 | 3.08 | 3.50 | 3.42 | 3.25 | 1.00 | #27 | ||
32 | Ebba LINDEVRET | IFKVä | 24.29 | 12.15 | 12.14 | 3.25 | 2.75 | 3.17 | 3.08 | 2.92 | 0.00 | #28 | ||
33 | Moa BERGLUND | LulKK | 24.18 | 11.58 | 13.60 | 3.67 | 3.25 | 3.50 | 3.50 | 3.08 | 1.00 | #6 | ||
34 | Josefin FRANZÉN | ÄltIF | 22.95 | 10.95 | 13.00 | 3.42 | 3.25 | 3.33 | 3.33 | 2.92 | 1.00 | #38 | ||
35 | Madeleine SJÖQUIST | LerKK | 21.96 | 9.96 | 13.00 | 3.42 | 3.08 | 3.25 | 3.42 | 3.08 | 1.00 | #5 | ||
36 | Ellen WARD | TibKK | 21.04 | 9.40 | 12.64 | 3.33 | 3.08 | 3.33 | 3.25 | 2.83 | 1.00 | #16 | ||
37 | Madeleine HOLMQVIST | AliKK | 19.81 | 8.95 | 11.86 | 3.33 | 2.75 | 3.00 | 3.08 | 2.67 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-10-06 15:54