Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SCHNEIDER | FSoln | 60.45 | 33.85 | B | 28.60 | 4.75 | 4.67 | 4.67 | 4.92 | 4.83 | 2.00 | #27 | |
2 | Cassandra JOHANSSON | MarKK | 59.96 | 36.86 | B | 23.10 | 4.08 | 3.42 | 4.17 | 3.92 | 3.67 | 0.00 | #25 | |
3 | Madeleine LUNDÉN | MölKK | 47.82 | 24.62 | B | 24.20 | 4.08 | 3.75 | 4.08 | 4.17 | 4.08 | 1.00 | #26 | |
4 | Rebecca GORWAT | FSoln | 44.75 | 22.55 | 22.20 | 3.83 | 3.58 | 3.75 | 3.83 | 3.50 | 0.00 | #24 | ||
5 | Gemma HÄGG | FSoln | 43.54 | 22.34 | 21.20 | 3.58 | 3.33 | 3.58 | 3.75 | 3.42 | 0.00 | #22 | ||
6 | Tilde FREIHOLTZ | HalKK | 41.50 | 22.60 | 18.90 | 3.42 | 2.92 | 3.42 | 3.17 | 2.83 | 0.00 | #15 | ||
7 | Elsa SPENNINGE | LunKK | 41.43 | 19.33 | 22.10 | 3.83 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #23 | ||
8 | Ildi ADOK | LinKF | 41.32 | 22.72 | B | 19.60 | 3.42 | 3.08 | 3.50 | 3.17 | 3.17 | 1.00 | #18 | |
9 | Frida SANDGREN | LerKK | 41.24 | 20.94 | 20.30 | 3.58 | 3.17 | 3.67 | 3.42 | 3.08 | 0.00 | #17 | ||
10 | Klara ARELL | StoKK | 41.23 | 21.23 | 22.00 | 3.67 | 3.58 | 3.67 | 3.83 | 3.58 | 2.00 | #21 | ||
11 | Emma HANSSON | MölKK | 40.26 | 21.46 | 20.80 | 3.58 | 3.25 | 3.58 | 3.50 | 3.42 | 2.00 | #19 | ||
12 | Danielle KRISTENSSON | OsbKK | 39.33 | 22.23 | 18.10 | 3.42 | 2.92 | 3.17 | 3.00 | 2.58 | 1.00 | #2 | ||
13 | Kerstin GLANTZ | LidKK | 38.80 | 19.60 | 19.20 | 3.33 | 2.83 | 3.33 | 3.33 | 3.17 | 0.00 | #10 | ||
14 | Nikki ANDERSSON | ÖreKK | 38.19 | 18.29 | 19.90 | 3.42 | 3.00 | 3.42 | 3.50 | 3.25 | 0.00 | #6 | ||
15 | Nora KEMI | LulKK | 37.53 | 19.63 | 17.90 | 3.17 | 2.83 | 3.17 | 2.92 | 2.83 | 0.00 | #11 | ||
16 | Vilma NORDH | LulKK | 37.38 | 20.28 | 17.10 | 3.17 | 2.67 | 3.00 | 2.92 | 2.50 | 0.00 | #5 | ||
17 | Wilma SALMONSSON | MarKK | 37.10 | 18.50 | 19.60 | 3.50 | 3.08 | 3.33 | 3.42 | 3.00 | 1.00 | #12 | ||
18 | Kajsa KOSKINEN | TreKK | 36.93 | 18.03 | 18.90 | 3.42 | 2.83 | 3.25 | 3.08 | 3.17 | 0.00 | #14 | ||
19 | Rebecka JOHANSSON | LerKK | 36.92 | 19.12 | 17.80 | 3.08 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #9 | ||
20 | Maria STAXÄNG | LerKK | 36.01 | 18.41 | 18.60 | 3.33 | 2.83 | 3.25 | 3.17 | 2.92 | 1.00 | #13 | ||
21 | Klara LINDEVRET | IFKVä | 35.45 | 17.75 | 18.70 | 3.33 | 2.92 | 3.25 | 3.17 | 2.92 | 1.00 | #8 | ||
22 | Emma EDVARDSSON | UddKF | 35.31 | 18.11 | 18.20 | 3.17 | 2.75 | 3.17 | 3.17 | 2.92 | 1.00 | #7 | ||
23 | Ella WADERUP | MalKK | 34.79 | 16.39 | 18.40 | 3.33 | 2.75 | 3.25 | 3.08 | 2.92 | 0.00 | #16 | ||
24 | Stina FREDRIKSSON | TibKK | 34.61 | 16.61 | 20.00 | 3.67 | 3.00 | 3.50 | 3.50 | 3.00 | 2.00 | #20 | ||
25 | Freja PENNSÄTER-BENGTSSON | LunKK | 33.22 | 15.42 | 17.80 | 3.00 | 2.75 | 3.08 | 3.08 | 2.92 | 0.00 | #1 | ||
26 | Amanda SABEL | LinKF | 32.56 | 14.96 | 18.60 | 3.17 | 2.83 | 3.25 | 3.17 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-10-06 15:54