Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SCHNEIDER | FSoln | 40.13 | 21.67 | 18.46 | 4.58 | 4.33 | 4.75 | 4.75 | 4.67 | 0.00 | #22 | ||
2 | Madeleine LUNDÉN | MölKK | 34.08 | 18.42 | 15.66 | 4.00 | 3.67 | 4.00 | 4.08 | 3.83 | 0.00 | #26 | ||
3 | Cassandra JOHANSSON | MarKK | 32.68 | 18.56 | B | 15.12 | 3.83 | 3.58 | 3.67 | 4.00 | 3.83 | 1.00 | #6 | |
4 | Rebecca GORWAT | FSoln | 30.78 | 15.72 | 15.06 | 3.92 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #10 | ||
5 | Elsa SPENNINGE | LunKK | 30.33 | 15.39 | 14.94 | 3.92 | 3.58 | 3.67 | 3.83 | 3.67 | 0.00 | #23 | ||
6 | Gemma HÄGG | FSoln | 29.45 | 15.05 | 14.40 | 3.58 | 3.33 | 3.67 | 3.92 | 3.50 | 0.00 | #8 | ||
7 | Klara ARELL | StoKK | 29.43 | 16.49 | 13.94 | 3.50 | 3.25 | 3.67 | 3.42 | 3.58 | 1.00 | #5 | ||
8 | Stina FREDRIKSSON | TibKK | 29.17 | 15.97 | 14.20 | 3.58 | 3.33 | 3.67 | 3.75 | 3.42 | 1.00 | #1 | ||
9 | Emma HANSSON | MölKK | 28.59 | 14.39 | 14.20 | 3.67 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #12 | ||
10 | Ildi ADOK | LinKF | 28.26 | 15.78 | 13.48 | 3.50 | 3.17 | 3.50 | 3.42 | 3.25 | 1.00 | #16 | ||
11 | Frida SANDGREN | LerKK | 27.95 | 13.67 | 14.28 | 3.58 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #21 | ||
12 | Ella WADERUP | MalKK | 27.09 | 13.55 | 14.54 | 3.75 | 3.50 | 3.58 | 3.67 | 3.67 | 1.00 | #17 | ||
13 | Tilde FREIHOLTZ | HalKK | 26.81 | 14.35 | 12.46 | 3.33 | 3.00 | 3.33 | 3.00 | 2.92 | 0.00 | #15 | ||
14 | Kajsa KOSKINEN | TreKK | 26.31 | 13.51 | 12.80 | 3.33 | 3.08 | 3.42 | 3.25 | 2.92 | 0.00 | #13 | ||
15 | Maria STAXÄNG | LerKK | 26.20 | 13.40 | 12.80 | 3.33 | 3.00 | 3.42 | 3.17 | 3.08 | 0.00 | #9 | ||
16 | Wilma SALMONSSON | MarKK | 25.57 | 12.91 | 13.66 | 3.67 | 3.33 | 3.58 | 3.33 | 3.17 | 1.00 | #3 | ||
17 | Nora KEMI | LulKK | 25.19 | 13.51 | 11.68 | 3.17 | 2.75 | 3.00 | 3.00 | 2.67 | 0.00 | #20 | ||
18 | Kerstin GLANTZ | LidKK | 24.49 | 12.83 | 12.66 | 3.33 | 2.92 | 3.33 | 3.25 | 3.00 | 1.00 | #4 | ||
19 | Rebecka JOHANSSON | LerKK | 24.18 | 12.38 | 12.80 | 3.42 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #24 | ||
20 | Klara LINDEVRET | IFKVä | 24.02 | 12.02 | 13.00 | 3.33 | 3.17 | 3.42 | 3.25 | 3.08 | 1.00 | #19 | ||
21 | Emma EDVARDSSON | UddKF | 23.80 | 11.80 | 12.00 | 3.25 | 2.83 | 3.17 | 2.92 | 2.83 | 0.00 | #25 | ||
22 | Nikki ANDERSSON | ÖreKK | 23.34 | 10.28 | 13.06 | 3.33 | 2.92 | 3.50 | 3.25 | 3.33 | 0.00 | #11 | ||
23 | Vilma NORDH | LulKK | 23.19 | 11.99 | 12.20 | 3.17 | 2.83 | 3.08 | 3.25 | 2.92 | 1.00 | #2 | ||
24 | Emilia GRANQVIST | LulKK | 22.99 | 11.93 | 13.06 | 3.33 | 3.17 | 3.33 | 3.33 | 3.17 | 2.00 | #18 | ||
25 | Amanda SABEL | LinKF | 22.96 | 10.10 | 12.86 | 3.33 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | ||
26 | Danielle KRISTENSSON | OsbKK | 22.71 | 11.77 | 11.94 | 3.33 | 2.67 | 3.17 | 3.00 | 2.75 | 1.00 | #27 | ||
27 | Freja PENNSÄTER-BENGTSSON | LunKK | 20.86 | 7.80 | 14.06 | 3.42 | 3.25 | 3.50 | 3.83 | 3.58 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-10-06 15:54