Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACH | 33.29 | 17.49 | B | 16.80 | 4.17 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #24 | |
2 | Maggie HILLS | 32.73 | 17.87 | 14.86 | 3.92 | 3.50 | 3.75 | 3.83 | 3.58 | 0.00 | #12 | ||
3 | Smilla SZALKAI | 31.92 | 16.38 | B | 16.54 | 4.33 | 3.92 | 4.17 | 4.17 | 4.08 | 1.00 | #17 | |
4 | Alessia HÄGG | 30.58 | 15.12 | 15.46 | 4.00 | 3.75 | 3.83 | 4.00 | 3.75 | 0.00 | #23 | ||
5 | Emma KIVIOJA | 29.13 | 15.05 | 15.08 | 3.92 | 3.33 | 3.92 | 4.00 | 3.67 | 1.00 | #8 | ||
6 | Elin LAGERWALL | 28.15 | 14.15 | 14.00 | 3.58 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #21 | ||
7 | Wilma LIND | 27.61 | 14.27 | 13.34 | 3.58 | 3.17 | 3.42 | 3.42 | 3.08 | 0.00 | #25 | ||
8 | Rebecca NISHIURA | 26.07 | 13.61 | 12.46 | 3.00 | 2.83 | 3.25 | 3.33 | 3.17 | 0.00 | #20 | ||
9 | Amanda SWARTZ | 25.72 | 13.58 | 12.14 | 3.08 | 2.83 | 3.17 | 3.17 | 2.92 | 0.00 | #22 | ||
10 | Tilda SILVERBORN | 25.56 | 13.70 | 12.86 | 3.33 | 2.92 | 3.25 | 3.50 | 3.08 | 1.00 | #1 | ||
11 | Martine STRANDVIK | 25.23 | 13.31 | 12.92 | 3.33 | 3.08 | 3.25 | 3.42 | 3.08 | 1.00 | #5 | ||
12 | Alma ROSÉN | 24.92 | 13.50 | 11.42 | 3.00 | 2.67 | 2.92 | 3.00 | 2.67 | 0.00 | #18 | ||
13 | Sofia STRAND | 24.91 | 13.59 | 11.32 | 3.08 | 2.75 | 2.83 | 3.00 | 2.50 | 0.00 | #7 | ||
14 | Isabella SONNEBLOM | 24.91 | 13.05 | 12.86 | 3.33 | 3.00 | 3.25 | 3.33 | 3.17 | 1.00 | #29 | ||
15 | Lisen HOGNER | 24.22 | 12.46 | 11.76 | 3.17 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #13 | ||
16 | Felicia ISRAELSSON | 23.18 | 11.58 | 11.60 | 3.00 | 2.83 | 2.92 | 3.08 | 2.67 | 0.00 | #16 | ||
17 | Jennifer BUTINA | 22.79 | 11.71 | 11.08 | 3.00 | 2.42 | 2.92 | 2.92 | 2.58 | 0.00 | #28 | ||
18 | Linn LACKDAL | 22.51 | 11.51 | 12.00 | 3.25 | 2.83 | 2.92 | 3.17 | 2.83 | 1.00 | #19 | ||
19 | Vilma STRÅGEFORS | 22.44 | 10.18 | 12.26 | 3.33 | 2.92 | 3.08 | 3.17 | 2.83 | 0.00 | #11 | ||
20 | Nathalie ÅKERSTRÖM | 22.23 | 11.21 | 12.02 | 2.92 | 2.67 | 3.17 | 3.17 | 3.08 | 1.00 | #10 | ||
21 | Josefin AHLGREN-VENNKLEV | 22.06 | 10.40 | 11.66 | 3.08 | 2.83 | 2.92 | 3.00 | 2.75 | 0.00 | #2 | ||
22 | Tina PROGOULAKIS | 21.94 | 11.08 | 11.86 | 3.00 | 2.75 | 3.08 | 3.08 | 2.92 | 1.00 | #26 | ||
23 | Melinda NIELSEN | 21.89 | 10.31 | 12.58 | 3.25 | 3.00 | 3.33 | 3.08 | 3.08 | 1.00 | #27 | ||
24 | Wilma BROVALL | 21.45 | 11.91 | 10.54 | 2.83 | 2.42 | 2.67 | 2.83 | 2.42 | 1.00 | #6 | ||
25 | Evelina KAJANNE-KÄLLSTRÖM | 21.02 | 10.28 | 10.74 | 2.75 | 2.42 | 2.75 | 3.00 | 2.50 | 0.00 | #3 | ||
26 | Elina EKLÖF | 20.47 | 11.21 | 11.26 | 3.00 | 2.58 | 3.00 | 2.83 | 2.67 | 2.00 | #15 | ||
27 | Leiha BENGTSSON | 20.26 | 9.98 | 10.28 | 2.75 | 2.42 | 2.58 | 2.67 | 2.42 | 0.00 | #14 | ||
28 | Vanessa ADOK | 17.69 | 10.21 | 9.48 | 2.50 | 2.17 | 2.50 | 2.50 | 2.17 | 2.00 | #4 | ||
29 | Miranda ANDERSSON | 17.06 | 7.60 | 9.46 | 2.42 | 2.33 | 2.42 | 2.58 | 2.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-09-17 12:41