Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACH | IsdKK | 38.91 | 21.11 | B | 18.80 | 4.67 | 4.50 | 4.75 | 4.83 | 4.75 | 1.00 | #23 |
2 | Alessia HÄGG | FSoln | 37.41 | 20.21 | 17.20 | 4.25 | 4.17 | 4.25 | 4.50 | 4.33 | 0.00 | #10 | |
3 | Smilla SZALKAI | ÄltIF | 34.69 | 18.35 | 17.34 | 4.42 | 4.25 | 4.50 | 4.42 | 4.08 | 1.00 | #3 | |
4 | Emma KIVIOJA | MörKK | 34.26 | 17.72 | 16.54 | 4.17 | 3.92 | 4.33 | 4.08 | 4.17 | 0.00 | #14 | |
5 | Lisa LAGER | FSoln | 32.96 | 16.42 | 16.54 | 4.42 | 4.00 | 4.08 | 4.25 | 3.92 | 0.00 | #6 | |
6 | Maggie HILLS | TibKK | 32.35 | 15.75 | 17.60 | 4.33 | 4.25 | 4.42 | 4.58 | 4.42 | 1.00 | #24 | |
7 | Elin LAGERWALL | MalKK | 30.17 | 15.81 | 15.36 | 3.92 | 3.50 | 3.92 | 3.92 | 3.92 | 1.00 | #28 | |
8 | Elina EKLÖF | IFKÖs | 30.01 | 14.95 | 15.06 | 4.00 | 3.75 | 3.83 | 3.92 | 3.33 | 0.00 | #8 | |
9 | Jennifer BUTINA | LunKK | 29.93 | 14.99 | 14.94 | 3.67 | 3.50 | 3.83 | 3.92 | 3.75 | 0.00 | #13 | |
10 | Isabella SONNEBLOM | ÖreKK | 29.43 | 15.15 | 14.28 | 3.50 | 3.42 | 3.75 | 3.67 | 3.50 | 0.00 | #26 | |
11 | Wilma LIND | EneIF | 29.15 | 14.95 | 16.20 | 4.25 | 4.00 | 4.17 | 4.08 | 3.75 | 2.00 | #18 | |
12 | Sofia STRAND | FSoln | 27.73 | 13.79 | 13.94 | 3.67 | 3.42 | 3.50 | 3.50 | 3.33 | 0.00 | #16 | |
13 | Vilma STRÅGEFORS | TyKK | 26.84 | 13.64 | 14.20 | 3.67 | 3.50 | 3.58 | 3.58 | 3.42 | 1.00 | #27 | |
14 | Amanda SWARTZ | LinKF | 26.58 | 13.30 | 13.28 | 3.42 | 3.17 | 3.50 | 3.25 | 3.25 | 0.00 | #15 | |
15 | Martine STRANDVIK | UddKF | 26.43 | 13.77 | 13.66 | 3.33 | 3.25 | 3.50 | 3.50 | 3.50 | 1.00 | #5 | |
16 | Melinda NIELSEN | MalKK | 26.41 | 14.61 | 12.80 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #12 | |
17 | Alma ROSÉN | LinKF | 26.03 | 12.37 | 13.66 | 3.75 | 3.25 | 3.50 | 3.33 | 3.25 | 0.00 | #21 | |
18 | Tina PROGOULAKIS | GIsdK | 25.50 | 12.78 | 13.72 | 3.50 | 3.17 | 3.58 | 3.33 | 3.58 | 1.00 | #19 | |
19 | Felicia ISRAELSSON | FSoln | 25.39 | 13.55 | 12.84 | 3.33 | 3.08 | 3.33 | 3.25 | 3.08 | 1.00 | #2 | |
20 | Nathalie ÅKERSTRÖM | LulKK | 25.28 | 13.48 | 12.80 | 3.25 | 3.00 | 3.33 | 3.50 | 2.92 | 1.00 | #1 | |
21 | Felicia NILSSON | SloKK | 24.81 | 12.01 | 12.80 | 3.50 | 3.08 | 3.17 | 3.25 | 3.00 | 0.00 | #22 | |
22 | Josefin AHLGREN-VENNKLEV | MölKK | 24.16 | 12.50 | 11.66 | 3.08 | 2.67 | 3.08 | 3.00 | 2.75 | 0.00 | #4 | |
22 | Tilda SILVERBORN | KunKK | 24.16 | 12.50 | 12.66 | 3.17 | 3.00 | 3.33 | 3.33 | 3.00 | 1.00 | #20 | |
24 | Rebecca NISHIURA | AplKK | 24.03 | 11.01 | 13.02 | 3.17 | 3.00 | 3.25 | 3.42 | 3.42 | 0.00 | #9 | |
25 | Lisen HOGNER | LinKF | 23.53 | 10.85 | 12.68 | 3.58 | 3.00 | 3.17 | 3.17 | 2.92 | 0.00 | #25 | |
26 | Miranda ANDERSSON | DreKA | 22.63 | 10.71 | 12.92 | 3.33 | 3.08 | 3.25 | 3.42 | 3.08 | 1.00 | #7 | |
27 | Leiha BENGTSSON | MölKK | 21.87 | 10.53 | 12.34 | 3.08 | 2.92 | 3.17 | 3.17 | 3.08 | 1.00 | #17 | |
28 | Wilma BROVALL | KunKK | 20.53 | 10.11 | 11.42 | 3.08 | 2.67 | 2.92 | 2.92 | 2.67 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-02-16 16:15