Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea MELLGREN | IFKHe | 75.28 | 34.41 | 43.87 | 5.75 | 5.25 | 5.42 | 5.50 | 5.50 | 3.00 | #11 | ||
2 | Johanna WICK | ÄltIF | 72.64 | 33.04 | 39.60 | 5.00 | 4.58 | 4.92 | 5.08 | 5.17 | 0.00 | #8 | ||
3 | Rosanna SOUFIZADEH | KKLz | 68.85 | 34.05 | 34.80 | 4.33 | 4.08 | 4.50 | 4.42 | 4.42 | 0.00 | #4 | ||
4 | Felicia ANDERSSON | SköKK | 66.24 | 30.91 | 35.33 | 4.58 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #7 | ||
5 | Mikaela DAHLÖF | UddKF | 66.12 | 31.31 | 34.81 | 4.42 | 4.17 | 4.42 | 4.42 | 4.33 | 0.00 | #2 | ||
6 | Melanie KAJANNE-KÄLLSTRÖM | IFKHe | 64.10 | 30.71 | 34.39 | 4.33 | 4.08 | 4.33 | 4.42 | 4.33 | 1.00 | #1 | ||
7 | Erika LIND | StoKK | 63.05 | 25.79 | 38.26 | 4.83 | 4.58 | 4.75 | 4.83 | 4.92 | 1.00 | #10 | ||
8 | Angelica OLSSON | MörKK | 61.63 | 26.62 | 36.01 | 4.67 | 4.17 | 4.67 | 4.50 | 4.50 | 1.00 | #3 | ||
9 | Fredrica LASOME | ÄltIF | 60.44 | 29.04 | 34.40 | 4.42 | 4.00 | 4.50 | 4.33 | 4.25 | 3.00 | #9 | ||
10 | Susanna FRYDÉN | TibKK | 54.23 | 25.43 | 30.80 | 4.00 | 3.67 | 3.83 | 3.92 | 3.83 | 2.00 | #6 | ||
11 | Chisako KIUCHI | LanKK | 45.85 | 18.39 | 31.46 | 4.33 | 3.58 | 3.92 | 4.00 | 3.83 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-09-15 16:53