Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea MELLGREN | IFKHe | 43.87 | 23.39 | 20.48 | 5.25 | 4.75 | 5.17 | 5.25 | 5.17 | 0.00 | #2 | ||
2 | Erika LIND | StoKK | 37.21 | 18.89 | 18.32 | 4.67 | 4.33 | 4.58 | 4.75 | 4.58 | 0.00 | #11 | ||
3 | Fredrica LASOME | ÄltIF | 34.62 | 18.30 | 16.32 | 4.25 | 3.75 | 4.25 | 4.08 | 4.08 | 0.00 | #1 | ||
4 | Johanna WICK | ÄltIF | 34.39 | 16.31 | 19.08 | 4.83 | 4.42 | 4.75 | 4.92 | 4.92 | 1.00 | #5 | ||
5 | Felicia ANDERSSON | SköKK | 33.90 | 17.10 | 16.80 | 4.42 | 4.00 | 4.33 | 4.08 | 4.17 | 0.00 | #3 | ||
6 | Susanna FRYDÉN | TibKK | 32.32 | 17.00 | 15.32 | 4.08 | 3.50 | 3.92 | 3.83 | 3.83 | 0.00 | #9 | ||
7 | Chisako KIUCHI | LanKK | 31.64 | 14.52 | 17.12 | 4.58 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #10 | ||
8 | Rosanna SOUFIZADEH | KKLz | 29.33 | 14.93 | 16.40 | 4.17 | 3.83 | 4.25 | 4.17 | 4.08 | 2.00 | #7 | ||
9 | Angelica OLSSON | MörKK | 28.66 | 13.60 | 17.06 | 4.58 | 3.92 | 4.25 | 4.33 | 4.25 | 2.00 | #4 | ||
10 | Mikaela DAHLÖF | UddKF | 28.39 | 12.41 | 15.98 | 4.08 | 3.67 | 4.08 | 4.08 | 4.08 | 0.00 | #8 | ||
11 | Melanie KAJANNE-KÄLLSTRÖM | IFKHe | 27.24 | 10.50 | 16.74 | 4.25 | 4.00 | 4.17 | 4.33 | 4.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-09-15 16:53