Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 80.92 | 41.99 | 38.93 | 5.00 | 4.67 | 4.83 | 5.00 | 4.83 | 0.00 | #34 | ||
2 | Natasja REMSTEDT | LanKK | 70.64 | 33.29 | 37.35 | 4.92 | 4.42 | 4.67 | 4.67 | 4.67 | 0.00 | #28 | ||
3 | Elin HALLBERG | UddKF | 70.35 | 30.36 | 39.99 | 5.08 | 4.83 | 5.00 | 5.08 | 5.00 | 0.00 | #31 | ||
4 | Gabriella JOSEFSSON | LanKK | 68.60 | 28.08 | 40.52 | 5.08 | 4.83 | 5.00 | 5.33 | 5.08 | 0.00 | #32 | ||
5 | Jennifer KVIST | LerKK | 64.68 | 32.80 | 31.88 | 4.17 | 3.67 | 4.17 | 4.00 | 3.92 | 0.00 | #12 | ||
6 | Elin SIEVERT | LinKF | 63.02 | 31.69 | 33.33 | 4.25 | 4.00 | 4.25 | 4.25 | 4.08 | 2.00 | #26 | ||
7 | Clara CALLNE | LulKK | 62.63 | 29.09 | 34.54 | 4.25 | 4.17 | 4.33 | 4.42 | 4.42 | 1.00 | #30 | ||
8 | Linnea BOHWALLI | SköKK | 62.43 | 30.89 | 32.54 | 4.17 | 3.92 | 4.08 | 4.17 | 4.00 | 1.00 | #17 | ||
9 | Lydia BRUHN | ÖrnKK | 61.86 | 29.85 | 32.01 | 4.17 | 3.75 | 4.17 | 4.00 | 3.92 | 0.00 | #24 | ||
10 | Louise JENSEN | TibKK | 61.59 | 27.25 | 35.34 | 4.50 | 4.17 | 4.58 | 4.42 | 4.42 | 1.00 | #29 | ||
11 | Nora FALK | LunKK | 61.10 | 28.77 | 35.33 | 4.58 | 4.25 | 4.50 | 4.42 | 4.33 | 3.00 | #33 | ||
12 | Julia LARSSON | ÖreKK | 60.47 | 30.86 | 29.61 | 3.83 | 3.42 | 3.92 | 3.67 | 3.67 | 0.00 | #5 | ||
13 | Pernilla SÖDERHOLM | MalKK | 60.15 | 30.88 | 30.27 | 4.00 | 3.50 | 3.92 | 3.67 | 3.83 | 1.00 | #8 | ||
14 | Ida LEPENICA | SloKK | 60.09 | 29.42 | 30.67 | 4.08 | 3.67 | 3.92 | 3.83 | 3.67 | 0.00 | #13 | ||
15 | Clara ZARING | MölKK | 59.32 | 29.25 | 31.07 | 4.00 | 3.67 | 4.00 | 3.83 | 3.92 | 1.00 | #15 | ||
16 | Myrtel SALDEEN | MalKK | 58.23 | 28.90 | 31.33 | 4.33 | 3.58 | 3.92 | 4.00 | 3.75 | 2.00 | #16 | ||
17 | Betty CALLNE | LulKK | 57.78 | 27.44 | 31.34 | 4.08 | 3.67 | 3.92 | 4.00 | 3.92 | 1.00 | #25 | ||
18 | Matilda LÖFGREN | EnkKK | 57.49 | 27.08 | 30.41 | 3.92 | 3.58 | 3.92 | 3.92 | 3.67 | 0.00 | #19 | ||
19 | Esmeralda ANDERSSON | TyKK | 57.43 | 25.16 | 32.27 | 4.17 | 3.75 | 4.17 | 4.00 | 4.08 | 0.00 | #20 | ||
20 | Olivia JENGARD | TibKK | 57.42 | 26.96 | 31.46 | 4.08 | 3.58 | 4.00 | 3.92 | 4.08 | 1.00 | #27 | ||
21 | Rebecka HAMMAR | LulKK | 56.58 | 25.90 | 30.68 | 4.00 | 3.67 | 3.92 | 3.92 | 3.67 | 0.00 | #21 | ||
22 | Melissa McINTYRE-ANDERSSON | ÖreKK | 56.31 | 26.97 | 29.34 | 3.83 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #9 | ||
23 | Madeleine SJÖQUIST | LerKK | 55.73 | 22.93 | 32.80 | 4.08 | 3.75 | 4.42 | 4.08 | 4.17 | 0.00 | #18 | ||
24 | Linn FELDT | BåsKK | 53.81 | 21.81 | 32.00 | 3.92 | 3.75 | 4.00 | 4.25 | 4.08 | 0.00 | #14 | ||
25 | Victoria ENGLUND | TyKK | 52.32 | 22.32 | 32.00 | 4.33 | 3.67 | 4.08 | 4.00 | 3.92 | 2.00 | #22 | ||
26 | Filippa WICKSTRÖM | LinKF | 52.06 | 22.59 | 29.47 | 4.00 | 3.58 | 3.67 | 3.67 | 3.50 | 0.00 | #11 | ||
27 | Anna HALLGREN | ÄltIF | 51.22 | 21.02 | 31.20 | 4.00 | 3.67 | 3.92 | 4.08 | 3.83 | 1.00 | #23 | ||
28 | Sigrid BRUNÉR | TibKK | 50.90 | 23.04 | 27.86 | 3.75 | 3.25 | 3.50 | 3.58 | 3.33 | 0.00 | #7 | ||
29 | Ellen WARD | TibKK | 50.54 | 23.47 | 27.07 | 3.58 | 3.17 | 3.42 | 3.50 | 3.25 | 0.00 | #1 | ||
30 | Josefin FRANZÉN | ÄltIF | 49.92 | 22.37 | 28.55 | 3.67 | 3.42 | 3.67 | 3.67 | 3.42 | 1.00 | #4 | ||
31 | Madeleine HOLMQVIST | AliKK | 46.81 | 23.47 | 25.34 | 3.50 | 2.92 | 3.17 | 3.25 | 3.00 | 2.00 | #3 | ||
32 | Tilda ALTERYD | LidKK | 46.35 | 21.15 | 27.20 | 3.58 | 3.17 | 3.50 | 3.50 | 3.25 | 2.00 | #6 | ||
33 | Sabina LÖÖF | LerKK | 46.07 | 21.47 | 27.60 | 3.50 | 3.25 | 3.50 | 3.58 | 3.42 | 3.00 | #10 | ||
34 | Ebba LINDEVRET | IFKVä | 43.18 | 18.97 | 25.21 | 3.25 | 2.92 | 3.17 | 3.17 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-09-15 16:53