Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Nova | KåBor | 30.23 | 13.37 | 16.86 | 3.33 | 3.17 | 3.42 | 0.00 | #5 | |
2 | Team Fantazy | YttKK | 22.01 | 10.40 | 12.61 | 2.42 | 2.42 | 2.58 | 1.00 | #2 | |
3 | Team Happiness | KunKK | 20.46 | 10.40 | 10.06 | 1.58 | 2.08 | 2.25 | 0.00 | #3 | |
4 | Team Twilight | MölKK | 19.84 | 9.50 | 11.34 | 2.42 | 2.25 | 2.00 | 1.00 | #4 | |
5 | Team Seastar | TjöKK | 19.04 | 9.70 | 10.34 | 1.75 | 2.00 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2013-01-12 14:41