Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold Ice Unity | FIN | 122.77 | 56.97 | 66.80 | 8.25 | 8.25 | 8.25 | 8.50 | 8.50 | 1.00 | #5 | |
2 | Team Surprise | SWE | 117.16 | 47.02 | 70.14 | 8.58 | 8.92 | 8.75 | 8.92 | 8.67 | 0.00 | #3 | |
3 | Team Boomerang | SWE | 97.84 | 40.04 | 58.80 | 7.25 | 7.25 | 7.42 | 7.50 | 7.33 | 1.00 | #2 | |
4 | Miami University Senior Team | USA | 95.37 | 35.24 | 62.13 | 7.75 | 7.50 | 7.67 | 7.83 | 8.08 | 2.00 | #4 | |
5 | Crystallettes | USA | 86.04 | 35.03 | 54.01 | 6.75 | 6.75 | 6.67 | 6.92 | 6.67 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-01-27 18:01