Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Surprise | SWE | 55.69 | 21.83 | 33.86 | 8.50 | 8.58 | 8.42 | 8.50 | 8.33 | 0.00 | #5 | |
2 | Miami University Senior Team | USA | 52.96 | 22.10 | 30.86 | 7.50 | 7.25 | 7.83 | 7.92 | 8.08 | 0.00 | #3 | |
3 | Marigold Ice Unity | FIN | 51.71 | 22.51 | 31.20 | 8.00 | 7.50 | 7.58 | 8.00 | 7.92 | 2.00 | #2 | |
4 | Team Boomerang | SWE | 49.78 | 19.66 | 30.12 | 7.33 | 7.33 | 7.42 | 8.00 | 7.58 | 0.00 | #4 | |
5 | Crystallettes | USA | 47.41 | 20.27 | 28.14 | 6.92 | 6.83 | 7.08 | 7.17 | 7.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-01-27 18:01