FPl. | Name | Nation | Points | FS | FS |
---|---|---|---|---|---|
1 | Diamond Edges | FIN | 93.60 | 1 | 1 |
2 | Chicas del Amor | FIN | 79.90 | 4 | 2 |
3 | Team Limelight | SWE | 78.88 | 2 | 3 |
4 | Team Karisma | SWE | 76.01 | 3 | 4 |
5 | Team Harmony | SWE | 71.60 | 5 | 5 |
6 | Team Together | SWE | 70.74 | 6 | 6 |
7 | Team Seaflowers | SWE | 68.92 | 7 | 7 |
Last Update: 2013-01-27 18:01