Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 116.78 | 59.30 | 57.48 | 7.08 | 6.83 | 7.38 | 7.17 | 7.46 | 0.00 | #11 | |
2 | Viktoria HELGESSON | TibKK | 113.81 | 52.94 | 60.87 | 7.63 | 7.21 | 7.58 | 7.79 | 7.83 | 0.00 | #10 | |
3 | Isabelle OLSSON | MörKK | 93.89 | 50.97 | 44.92 | 5.79 | 5.29 | 5.58 | 5.75 | 5.67 | 2.00 | #9 | |
4 | Christine ADRIAN | LanKK | 65.72 | 31.91 | 34.81 | 4.58 | 4.13 | 4.33 | 4.46 | 4.25 | 1.00 | #7 | |
5 | Malin TALJEGÅRD | GötKK | 62.93 | 28.00 | 34.93 | 4.33 | 4.08 | 4.38 | 4.50 | 4.54 | 0.00 | #5 | |
6 | Susanna FRYDÉN | TibKK | 62.04 | 30.10 | 31.94 | 4.13 | 3.79 | 4.00 | 4.08 | 3.96 | 0.00 | #6 | |
7 | Erika LIND | StoKK | 60.56 | 28.30 | 35.26 | 4.54 | 4.29 | 4.38 | 4.50 | 4.33 | 3.00 | #8 | |
8 | Fredrica LASOME | ÄltIF | 56.97 | 24.91 | 32.06 | 4.17 | 3.71 | 4.08 | 4.04 | 4.04 | 0.00 | #4 | |
9 | Sofia GÖRANSSON | AliKK | 55.35 | 25.85 | 30.50 | 3.96 | 3.63 | 3.88 | 3.92 | 3.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-12-16 14:09