FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 175.84 | 1 | 1 |
2 | Viktoria HELGESSON | TibKK | 171.97 | 2 | 2 |
3 | Isabelle OLSSON | MörKK | 143.24 | 3 | 3 |
4 | Christine ADRIAN | LanKK | 99.13 | 5 | 4 |
5 | Erika LIND | StoKK | 97.65 | 4 | 7 |
6 | Malin TALJEGÅRD | GötKK | 94.82 | 7 | 5 |
7 | Susanna FRYDÉN | TibKK | 94.82 | 6 | 6 |
8 | Fredrica LASOME | ÄltIF | 88.85 | 8 | 8 |
9 | Sofia GÖRANSSON | AliKK | 84.80 | 10 | 9 |
WD | Emelie FAGERLIND | SköKK | |||
WD | Amanda NYLANDER | ÄltIF | |||
WD | Angelica OLSSON | MörKK |
Last Update: 2012-12-16 14:09