Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sallianna ÖZTURK | 62.88 | 36.32 | B | 26.56 | 4.75 | 4.19 | 4.56 | 4.50 | 4.13 | 0.00 | #16 | |
2 | Cornelia NILSSON | 62.72 | 35.96 | B | 27.76 | 4.81 | 4.38 | 4.81 | 4.44 | 4.69 | 1.00 | #17 | |
3 | Lydia BRUHN | 55.95 | 30.22 | B | 25.73 | 4.31 | 4.00 | 4.50 | 4.25 | 4.38 | 0.00 | #15 | |
4 | Emilia GRANQVIST | 47.58 | 25.82 | B | 21.76 | 3.69 | 3.44 | 3.81 | 3.56 | 3.63 | 0.00 | #10 | |
5 | Betty CALLNE | 46.07 | 23.30 | B | 23.77 | 4.06 | 3.94 | 4.06 | 4.00 | 3.75 | 1.00 | #13 | |
6 | Tilda ALTERYD | 44.58 | 22.03 | 24.55 | 4.19 | 3.69 | 4.38 | 4.00 | 4.19 | 2.00 | #14 | ||
7 | Ellen WIDERSTRAND | 44.09 | 22.31 | 21.78 | 3.69 | 3.25 | 3.88 | 3.69 | 3.63 | 0.00 | #11 | ||
8 | Elsa SPENNINGE | 44.01 | 21.03 | 22.98 | 3.94 | 3.44 | 4.00 | 3.88 | 3.88 | 0.00 | #12 | ||
9 | Stina FREDRIKSSON | 43.48 | 22.39 | 21.09 | 3.88 | 3.19 | 3.56 | 3.44 | 3.50 | 0.00 | #7 | ||
10 | Emma EDVARDSSON | 40.93 | 22.84 | 18.09 | 3.38 | 2.75 | 3.06 | 3.13 | 2.75 | 0.00 | #5 | ||
11 | Matilda LARSSON | 40.33 | 21.20 | 19.13 | 3.44 | 3.06 | 3.19 | 3.25 | 3.00 | 0.00 | #9 | ||
12 | Molly SAMUELSSON | 35.33 | 19.97 | 16.36 | 2.88 | 2.56 | 2.81 | 2.75 | 2.63 | 1.00 | #2 | ||
13 | Emelie ÖDMARK | 35.12 | 18.76 | 16.36 | 2.81 | 2.50 | 2.94 | 2.75 | 2.63 | 0.00 | #1 | ||
14 | Amalia NORDĹS | 35.07 | 16.94 | 19.13 | 3.31 | 3.00 | 3.25 | 3.25 | 3.13 | 1.00 | #8 | ||
15 | Moa HAGSTRÖM | 34.76 | 17.60 | 18.16 | 3.00 | 2.75 | 3.19 | 3.06 | 3.13 | 1.00 | #4 | ||
16 | Annie HOGNER | 32.90 | 17.88 | 15.02 | 2.69 | 2.38 | 2.63 | 2.50 | 2.31 | 0.00 | #3 | ||
17 | Mikaela SEGER | 32.14 | 15.62 | 19.52 | 3.44 | 3.00 | 3.19 | 3.25 | 3.38 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-03-24 17:15