Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | Stock | 31.54 | 17.56 | 14.98 | 3.44 | 3.25 | 3.50 | 1.00 | #5 | |
2 | Nels IREHOLM | Hanin | 20.08 | 10.45 | 10.63 | 2.50 | 2.31 | 2.38 | 1.00 | #1 | |
3 | Vladislav FILIMONOV | Salp | 17.96 | 9.62 | 9.34 | 2.19 | 2.00 | 2.13 | 1.00 | #2 | |
4 | David MILLMARK | Enköp | 17.02 | 7.50 | 9.52 | 2.13 | 2.00 | 2.38 | 0.00 | #7 | |
5 | Artur BEKKER | Svet | 15.18 | 7.36 | 7.82 | 1.81 | 1.69 | 1.81 | 0.00 | #3 | |
6 | Simon JOHANSSON | Enköp | 11.04 | 5.79 | 6.25 | 1.44 | 1.25 | 1.56 | 1.00 | #6 | |
7 | Makar SUNTSEY | Kotka | 10.93 | 3.26 | 7.67 | 1.69 | 1.63 | 1.94 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2013-02-24 20:23