Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | Eneby | 32.05 | 18.66 | 13.39 | 3.13 | 2.94 | 3.00 | 0.00 | #4 | |
2 | Julia STEFLOVA | ZLIN | 30.55 | 18.39 | 12.16 | 3.00 | 2.50 | 2.63 | 0.00 | #2 | |
3 | Aliisa HOKKANEN | Kotka | 30.45 | 17.99 | 12.46 | 3.00 | 2.63 | 2.75 | 0.00 | #5 | |
4 | Alzbeta SRTAMBERSKA | ZLIN | 29.54 | 17.67 | 12.87 | 3.25 | 2.50 | 2.81 | 1.00 | #10 | |
5 | Alexandra SUSTKOVA | ZLIN | 25.71 | 16.19 | 12.52 | 2.88 | 2.63 | 3.00 | 3.00 | #14 | |
6 | Linnea FREDRIKSSON | Helsi | 21.18 | 10.89 | 10.29 | 2.25 | 2.19 | 2.63 | 0.00 | #12 | |
7 | Lisa KARTAVTSEVA | Kotka | 20.05 | 11.61 | 9.44 | 2.31 | 1.88 | 2.13 | 1.00 | #8 | |
8 | Veera VALKONEN | Salp | 20.03 | 10.74 | 9.29 | 2.13 | 2.00 | 2.19 | 0.00 | #1 | |
9 | Yulia KARPINSKAYA | Svet | 18.45 | 9.52 | 9.93 | 2.38 | 2.06 | 2.25 | 1.00 | #11 | |
10 | Sonja SAVICKAJA | Tyres | 18.45 | 9.53 | 9.92 | 2.25 | 2.13 | 2.38 | 1.00 | #3 | |
11 | Elli KOUKKARI | Riih | 18.43 | 9.21 | 10.22 | 2.56 | 2.06 | 2.19 | 1.00 | #7 | |
12 | Valeria DERKACH | Salp | 18.19 | 9.11 | 9.08 | 2.06 | 1.88 | 2.25 | 0.00 | #6 | |
13 | Linn JÖRGENSEN | Tyres | 17.70 | 7.96 | 10.74 | 2.44 | 2.25 | 2.63 | 1.00 | #13 | |
14 | Tindra WENNBERG | Hanin | 17.61 | 9.39 | 9.22 | 2.13 | 1.94 | 2.19 | 1.00 | #15 | |
15 | Filippa KÖHLER | Tyres | 13.85 | 6.56 | 10.29 | 2.56 | 2.25 | 2.06 | 3.00 | #17 | |
16 | Camila YLIKOSKI | Helsi | 8.54 | 3.35 | 6.19 | 1.56 | 1.25 | 1.31 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2013-02-24 20:23