Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla SZALKAI | ÄltIF | 31.05 | 18.47 | 12.58 | 4.08 | 3.83 | 4.08 | 0.00 | 3.75 | 0.00 | #11 | |
2 | Cassandra JOHANSSON | MarKK | 28.96 | 16.90 | 12.06 | 3.75 | 3.58 | 3.92 | 0.00 | 3.83 | 0.00 | #13 | |
3 | Emma KIVIOJA | MörKK | 28.83 | 16.83 | 12.00 | 3.75 | 3.75 | 3.75 | 0.00 | 3.75 | 0.00 | #28 | |
4 | Lisa LAGER | SolnK | 27.27 | 15.13 | 12.14 | 3.92 | 3.67 | 3.83 | 0.00 | 3.75 | 0.00 | #29 | |
5 | Klara ARELL | StoKK | 26.39 | 14.93 | 11.46 | 3.50 | 3.50 | 3.58 | 0.00 | 3.75 | 0.00 | #32 | |
6 | Jelizaveta KOPACH | IsdKK | 26.20 | 15.00 | 12.20 | 3.67 | 3.58 | 3.92 | 0.00 | 4.08 | 1.00 | #12 | |
7 | Rebecca GORWAT | SolnK | 25.42 | 14.80 | 10.62 | 3.42 | 3.25 | 3.42 | 0.00 | 3.17 | 0.00 | #17 | |
8 | Jennie ERIKSSON | TibKK | 25.20 | 14.60 | 11.60 | 3.67 | 3.50 | 3.83 | 0.00 | 3.50 | 1.00 | #3 | |
9 | Alessia HÄGG | StoKK | 24.97 | 14.17 | 11.80 | 3.67 | 3.58 | 3.67 | 0.00 | 3.83 | 1.00 | #8 | |
10 | Elin LAGERWALL | MalKK | 24.74 | 13.66 | 11.08 | 3.42 | 3.17 | 3.67 | 0.00 | 3.58 | 0.00 | #34 | |
11 | Frida SANDGREN | LerKK | 24.08 | 13.90 | 10.18 | 3.33 | 3.08 | 3.25 | 0.00 | 3.08 | 0.00 | #25 | |
12 | Charlotta LÖFGREN | Porin | 23.95 | 12.73 | 11.22 | 3.67 | 3.42 | 3.42 | 0.00 | 3.50 | 0.00 | #18 | |
13 | Camilla GRUE | Hvid | 23.08 | 13.14 | 9.94 | 3.25 | 2.92 | 3.25 | 0.00 | 3.00 | 0.00 | #15 | |
14 | Amanda SWARTZ | LinKF | 22.98 | 13.10 | 9.88 | 3.25 | 2.92 | 3.17 | 0.00 | 3.00 | 0.00 | #33 | |
15 | Emma LIDGREN | TyrKS | 22.96 | 13.40 | 9.56 | 2.92 | 2.67 | 3.17 | 0.00 | 3.17 | 0.00 | #26 | |
16 | Vanessa SEVIDOVA | Sköjt | 21.79 | 11.47 | 10.32 | 3.25 | 3.00 | 3.33 | 0.00 | 3.33 | 0.00 | #30 | |
17 | Felicia NILSSON | SloKK | 21.74 | 11.60 | 10.14 | 3.17 | 3.00 | 3.25 | 0.00 | 3.25 | 0.00 | #31 | |
18 | Molly JOBORN | IFKVä | 21.68 | 12.30 | 9.38 | 3.08 | 2.83 | 3.00 | 0.00 | 2.83 | 0.00 | #1 | |
19 | Melinda NIELSEN | MalKK | 21.48 | 11.60 | 9.88 | 3.17 | 3.08 | 3.17 | 0.00 | 2.92 | 0.00 | #21 | |
20 | Malva JOHANNSON | TibKK | 21.33 | 11.87 | 9.46 | 2.83 | 2.92 | 3.08 | 0.00 | 3.00 | 0.00 | #19 | |
21 | Alma ROSÉN | LinKF | 20.87 | 11.87 | 9.00 | 2.92 | 2.58 | 3.00 | 0.00 | 2.75 | 0.00 | #35 | |
22 | Maria TRAPP MATTHIESEN | Sköjt | 20.46 | 11.60 | 8.86 | 3.00 | 2.58 | 2.92 | 0.00 | 2.58 | 0.00 | #20 | |
23 | Anja LIEDHOLM | StoKK | 19.96 | 9.50 | 10.46 | 3.42 | 3.33 | 3.25 | 0.00 | 3.08 | 0.00 | #16 | |
24 | Lisen HOGNER | LinKF | 19.93 | 11.53 | 8.40 | 2.75 | 2.50 | 2.75 | 0.00 | 2.50 | 0.00 | #9 | |
25 | Hedda ABRAHAMSSON | MörKK | 19.78 | 11.04 | 9.74 | 3.17 | 2.75 | 3.25 | 0.00 | 3.00 | 1.00 | #36 | |
26 | Kajsa KOSKINEN | TreKK | 19.64 | 11.70 | 8.94 | 2.92 | 2.75 | 2.92 | 0.00 | 2.58 | 1.00 | #5 | |
27 | Emmi RANTAMÄKI | Porin | 19.35 | 9.87 | 9.48 | 3.17 | 2.92 | 2.92 | 0.00 | 2.83 | 0.00 | #6 | |
28 | Jennifer BUTINA | MalKK | 19.30 | 11.70 | 9.60 | 3.17 | 2.75 | 3.08 | 0.00 | 3.00 | 2.00 | #24 | |
29 | Joanne JAULIMO | EVT | 17.88 | 10.10 | 8.78 | 2.83 | 2.58 | 2.75 | 0.00 | 2.83 | 1.00 | #23 | |
30 | Silja Anna SKULSTAD URANG | Berge | 17.54 | 10.00 | 8.54 | 2.83 | 2.50 | 2.67 | 0.00 | 2.67 | 1.00 | #10 | |
31 | Tifani TESZARI | TreKK | 16.98 | 9.00 | 7.98 | 2.58 | 2.25 | 2.58 | 0.00 | 2.58 | 0.00 | #4 | |
32 | Freja BENGTSSON | LunKK | 16.95 | 8.13 | 9.82 | 2.92 | 2.92 | 3.17 | 0.00 | 3.25 | 1.00 | #27 | |
33 | Klara LINDEVRET | IFKVä | 16.21 | 9.07 | 9.14 | 3.08 | 2.67 | 2.75 | 0.00 | 2.92 | 2.00 | #22 | |
34 | Vanesa ADOK | LinKF | 15.99 | 8.93 | 7.06 | 2.50 | 2.08 | 2.25 | 0.00 | 2.00 | 0.00 | #7 | |
35 | Jessica GAUFFIN | MalKK | 15.27 | 8.73 | 7.54 | 2.58 | 2.17 | 2.42 | 0.00 | 2.25 | 1.00 | #2 | |
36 | Ellen SALMONSSON | MarKK | 13.92 | 6.60 | 8.32 | 2.83 | 2.50 | 2.50 | 0.00 | 2.58 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-03-10 16:06