Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia ANDERSSON | SköKK | 70.33 | 34.86 | 35.47 | 4.67 | 4.08 | 4.42 | 4.50 | 4.50 | 0.00 | #17 | |
2 | Johanna WICK | ÄltIF | 70.15 | 31.28 | 39.87 | 4.92 | 4.75 | 5.17 | 5.00 | 5.08 | 1.00 | #20 | |
3 | Klara FRÖBERG | KKSol | 69.59 | 35.72 | 33.87 | 4.42 | 3.92 | 4.33 | 4.33 | 4.17 | 0.00 | #14 | |
4 | Elin HALLBERG | UddKF | 68.82 | 32.62 | 37.20 | 4.75 | 4.42 | 4.75 | 4.75 | 4.58 | 1.00 | #19 | |
5 | Felicia BRUCE | ÖrnKK | 63.20 | 28.13 | 35.07 | 4.50 | 4.17 | 4.50 | 4.42 | 4.33 | 0.00 | #18 | |
6 | Anna HALLGREN | ÄltIF | 61.25 | 28.45 | 32.80 | 4.25 | 4.00 | 4.17 | 4.08 | 4.00 | 0.00 | #16 | |
7 | Linnea BOHWALLI | SköKK | 58.82 | 28.81 | 30.01 | 4.17 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #10 | |
8 | Julia LARSSON | ÖreKK | 57.32 | 28.79 | 28.53 | 3.67 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #7 | |
9 | Josefin FRANZÉN | ÄltIF | 56.67 | 26.67 | 30.00 | 3.83 | 3.58 | 3.92 | 3.75 | 3.67 | 0.00 | #9 | |
10 | Clara CALLNE | LulKK | 55.71 | 24.04 | 32.67 | 3.92 | 3.92 | 4.08 | 4.42 | 4.08 | 1.00 | #15 | |
11 | Esmeralda ANDERSSON | TyKK | 55.40 | 26.32 | 29.08 | 3.67 | 3.42 | 3.67 | 3.75 | 3.67 | 0.00 | #12 | |
12 | Elin SIEVERT | LinKF | 54.11 | 26.97 | 28.14 | 3.67 | 3.42 | 3.67 | 3.50 | 3.33 | 1.00 | #11 | |
13 | Lina SKÖLDBERG | VäxKK | 52.65 | 26.32 | 27.33 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 1.00 | #5 | |
14 | Rebecca BERGQVIST | TyKK | 52.01 | 26.15 | 25.86 | 3.50 | 3.08 | 3.25 | 3.33 | 3.00 | 0.00 | #1 | |
15 | Sophie MELLSTIG | ÄltIF | 51.19 | 21.86 | 29.33 | 3.83 | 3.33 | 3.75 | 3.75 | 3.67 | 0.00 | #8 | |
16 | Sophie BRANDEBORN | EnkKK | 51.07 | 25.66 | 26.41 | 3.42 | 3.00 | 3.42 | 3.42 | 3.25 | 1.00 | #2 | |
17 | Matilda LÖFGREN | EnkKK | 49.43 | 23.16 | 28.27 | 3.75 | 3.42 | 3.58 | 3.67 | 3.25 | 2.00 | #13 | |
18 | Klara NILSSON | LinKF | 48.19 | 23.73 | 25.46 | 3.25 | 3.08 | 3.25 | 3.25 | 3.08 | 1.00 | #4 | |
19 | Rebecka HAMMAR | LulKK | 47.01 | 21.27 | 25.74 | 3.50 | 3.25 | 3.17 | 3.25 | 2.92 | 0.00 | #6 | |
20 | Nina LJUNGBERG | SköKK | 45.89 | 19.09 | 26.80 | 3.58 | 3.08 | 3.42 | 3.50 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-09-23 16:08