Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella JOSEFSSON | LanKK | 75.10 | 34.31 | 40.79 | 5.17 | 4.83 | 5.08 | 5.33 | 5.08 | 0.00 | #17 | |
2 | Natasja REMSTEDT | LanKK | 72.14 | 34.21 | 38.93 | 4.83 | 4.75 | 4.92 | 5.08 | 4.75 | 1.00 | #18 | |
3 | Melanie KAJANNE-KÄLLSTRÖM | IFKHe | 63.43 | 26.55 | 37.88 | 4.67 | 4.42 | 4.92 | 4.92 | 4.75 | 1.00 | #16 | |
4 | Lina SKÖLDBERG | VäxKK | 59.19 | 26.65 | 32.54 | 4.00 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #13 | |
5 | Olivia JENGARD | TibKK | 56.97 | 26.17 | 30.80 | 3.92 | 3.50 | 4.00 | 4.00 | 3.83 | 0.00 | #11 | |
6 | Jennifer KVIST | LerKK | 56.69 | 24.96 | 31.73 | 4.08 | 3.75 | 4.00 | 4.08 | 3.92 | 0.00 | #12 | |
7 | Jennifer OLOFSSON | MölKK | 56.62 | 25.42 | 31.20 | 3.92 | 3.67 | 4.08 | 4.00 | 3.83 | 0.00 | #9 | |
8 | Myrtel SALDEEN-OLOFSSON | MalKK | 55.39 | 23.86 | 32.53 | 4.50 | 3.75 | 4.08 | 4.08 | 3.92 | 1.00 | #14 | |
9 | Natalie BLOM | LanKK | 55.32 | 23.51 | 32.81 | 4.42 | 3.92 | 3.92 | 4.25 | 4.00 | 1.00 | #15 | |
10 | Clara ZARING | MölKK | 53.60 | 24.47 | 30.13 | 3.75 | 3.58 | 3.92 | 4.00 | 3.58 | 1.00 | #10 | |
11 | Hedda JOHANSSON | TibKK | 51.31 | 23.04 | 28.27 | 3.75 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #6 | |
12 | Pernilla SÖDERHOLM | MalKK | 51.12 | 24.19 | 28.93 | 4.00 | 3.17 | 3.75 | 3.58 | 3.58 | 2.00 | #8 | |
13 | Sabina LÖÖF | LerKK | 50.82 | 23.42 | 28.40 | 3.58 | 3.42 | 3.42 | 3.75 | 3.58 | 1.00 | #7 | |
14 | Elina HAGBERG | SteKK | 49.85 | 22.57 | 28.28 | 3.67 | 3.42 | 3.50 | 3.67 | 3.42 | 1.00 | #1 | |
15 | Sarah ANGELSIÖÖ | TibKK | 48.17 | 20.91 | 28.26 | 3.67 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #5 | |
16 | Josefin FLOMÉN | MalKK | 47.60 | 23.46 | 26.14 | 3.25 | 3.17 | 3.42 | 3.25 | 3.25 | 2.00 | #2 | |
17 | Madeleine HOLMQVIST | AliKK | 47.34 | 21.80 | 26.54 | 3.42 | 3.08 | 3.42 | 3.42 | 3.25 | 1.00 | #3 | |
18 | Johanna FORSBERG | HamKK | 45.57 | 23.11 | 25.46 | 3.25 | 3.00 | 3.33 | 3.25 | 3.08 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-11-18 16:04