Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johanna WICK | ÄltIF | 74.40 | 35.88 | 38.52 | 4.83 | 4.58 | 4.83 | 4.83 | 5.00 | 0.00 | #17 | |
2 | Klara FRÖBERG | KKSol | 63.92 | 32.59 | 31.33 | 4.00 | 3.58 | 4.08 | 4.00 | 3.92 | 0.00 | #18 | |
3 | Clara CALLNE | LulKK | 62.64 | 30.91 | 31.73 | 3.92 | 3.83 | 3.92 | 4.08 | 4.08 | 0.00 | #16 | |
4 | Esmeralda ANDERSSON | TyKK | 60.14 | 31.20 | 28.94 | 3.67 | 3.50 | 3.75 | 3.67 | 3.50 | 0.00 | #11 | |
5 | Anna HALLGREN | ÄltIF | 59.85 | 29.85 | 30.00 | 3.83 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #15 | |
6 | Myrtel SALDEEN-OLOFSSON | MalKK | 59.65 | 29.38 | 30.27 | 4.08 | 3.67 | 3.92 | 3.75 | 3.50 | 0.00 | #13 | |
7 | Elin SIEVERT | LinKF | 58.71 | 30.85 | 27.86 | 3.67 | 3.33 | 3.58 | 3.50 | 3.33 | 0.00 | #12 | |
8 | Clara ZARING | MölKK | 57.18 | 28.46 | 29.72 | 3.83 | 3.50 | 3.83 | 3.83 | 3.58 | 1.00 | #14 | |
9 | Julia LARSSON | ÖreKK | 57.12 | 29.79 | 27.33 | 3.58 | 3.08 | 3.50 | 3.50 | 3.42 | 0.00 | #2 | |
10 | Sophie BRANDEBORN | EnkKK | 54.96 | 26.69 | 28.27 | 3.33 | 3.42 | 3.67 | 3.50 | 3.75 | 0.00 | #8 | |
11 | Jennifer OLOFSSON | MölKK | 54.70 | 27.63 | 27.07 | 3.50 | 3.17 | 3.58 | 3.42 | 3.25 | 0.00 | #5 | |
12 | Rebecka HAMMAR | LulKK | 53.49 | 24.42 | 29.07 | 3.92 | 3.50 | 3.58 | 3.75 | 3.42 | 0.00 | #19 | |
13 | Rebecca BERGQVIST | TyKK | 52.75 | 25.42 | 27.33 | 3.58 | 3.08 | 3.58 | 3.42 | 3.42 | 0.00 | #3 | |
14 | Klara NILSSON | LinKF | 52.39 | 24.93 | 27.46 | 3.58 | 3.33 | 3.67 | 3.33 | 3.25 | 0.00 | #4 | |
15 | Josefin FRANZÉN | ÄltIF | 51.07 | 22.94 | 28.13 | 3.67 | 3.33 | 3.58 | 3.67 | 3.33 | 0.00 | #6 | |
16 | Linn FELDT | BåsKK | 49.88 | 24.62 | 26.26 | 3.33 | 3.08 | 3.42 | 3.33 | 3.25 | 1.00 | #7 | |
17 | Felicia BRUCE | ÖrnKK | 49.14 | 20.54 | 29.60 | 3.75 | 3.58 | 3.67 | 3.75 | 3.75 | 1.00 | #10 | |
18 | Matilda LÖFGREN | EnkKK | 48.87 | 23.07 | 26.80 | 3.67 | 3.25 | 3.33 | 3.33 | 3.17 | 1.00 | #9 | |
19 | Maja DICKMAN | IFKÖs | 44.13 | 20.59 | 24.54 | 3.25 | 3.00 | 2.92 | 3.25 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-10-07 15:43