Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sallianna ÖZTURK | MörKK | 33.72 | 17.72 | 16.00 | 4.17 | 3.67 | 4.08 | 4.08 | 4.00 | 0.00 | #4 | |
2 | Louise JENSEN | TibKK | 30.21 | 14.35 | 15.86 | 4.08 | 3.67 | 4.08 | 4.00 | 4.00 | 0.00 | #5 | |
3 | Stina FREDRIKSSON | TibKK | 27.18 | 13.90 | 13.28 | 3.50 | 2.92 | 3.50 | 3.42 | 3.25 | 0.00 | #13 | |
4 | Sigrid BRUNÉR | TibKK | 27.01 | 14.01 | 13.00 | 3.42 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #7 | |
5 | Linnea WITTZELL | MalKK | 26.05 | 12.93 | 13.12 | 3.25 | 3.08 | 3.33 | 3.50 | 3.25 | 0.00 | #1 | |
6 | Madeleine LUNDÉN | MölKK | 25.30 | 13.78 | 11.52 | 3.00 | 2.58 | 3.08 | 2.92 | 2.83 | 0.00 | #3 | |
7 | Elsa SPENNINGE | LunKK | 25.26 | 13.08 | 14.18 | 3.58 | 3.42 | 3.58 | 3.58 | 3.58 | 2.00 | #11 | |
8 | Therese BERG | MölKK | 25.01 | 12.55 | 12.46 | 3.25 | 2.92 | 3.33 | 3.00 | 3.08 | 0.00 | #9 | |
9 | Molly BENGTSSON | MörKK | 24.79 | 13.51 | 12.28 | 3.25 | 2.83 | 3.17 | 3.17 | 2.92 | 1.00 | #12 | |
10 | Pernille SIMENSEN | MörKK | 24.45 | 13.05 | 13.40 | 3.50 | 3.17 | 3.42 | 3.33 | 3.33 | 2.00 | #8 | |
11 | Tilde FREIHOLTZ | HalKK | 24.25 | 12.51 | 11.74 | 3.25 | 2.67 | 2.92 | 3.00 | 2.83 | 0.00 | #2 | |
12 | Amanda AXELSSON | TibKK | 22.62 | 10.14 | 12.48 | 3.17 | 2.75 | 3.33 | 3.17 | 3.17 | 0.00 | #6 | |
13 | Ellen WIDERSTRAND | VFrKK | 22.43 | 10.97 | 11.46 | 3.00 | 2.58 | 3.00 | 3.00 | 2.75 | 0.00 | #16 | |
14 | Emma HANSSON | MölKK | 21.77 | 11.03 | 11.74 | 3.00 | 2.75 | 3.00 | 2.92 | 3.00 | 1.00 | #14 | |
15 | Vilma LEJONBERG | TibKK | 20.65 | 10.05 | 12.60 | 3.17 | 2.92 | 3.33 | 3.25 | 3.08 | 2.00 | #15 | |
16 | Julia CRAFOORD-OMEGA | MölKK | 18.70 | 7.10 | 11.60 | 3.08 | 2.58 | 3.00 | 2.92 | 2.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choregraphy |
IN | Interpretation |
Last Update: 2012-09-23 15:40