Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | SolnK | 59.88 | 33.08 | B | 26.80 | 4.50 | 4.50 | 4.50 | 4.50 | 4.33 | 0.00 | #13 |
2 | Cornelia NILSSON | ValKK | 58.55 | 32.05 | B | 26.50 | 4.42 | 4.17 | 4.50 | 4.42 | 4.58 | 0.00 | #14 |
3 | Lydia BRUHN | ÖrnKK | 53.46 | 29.66 | B | 23.80 | 3.75 | 3.75 | 4.08 | 4.08 | 4.17 | 0.00 | #11 |
4 | Betty CALLNE | LulKK | 46.85 | 24.05 | B | 22.80 | 3.83 | 3.67 | 3.83 | 3.92 | 3.75 | 0.00 | #10 |
5 | Victoria ENGLUND | TibKK | 43.53 | 24.63 | B | 20.90 | 3.83 | 3.25 | 3.42 | 3.58 | 3.33 | 2.00 | #12 |
6 | Matilda LARSSON | UppSK | 39.05 | 20.85 | 18.20 | 3.17 | 2.92 | 3.17 | 3.00 | 2.92 | 0.00 | #4 | |
7 | Alexandra LINDELL | ÄltIF | 38.00 | 18.40 | 19.60 | 3.33 | 3.00 | 3.42 | 3.42 | 3.17 | 0.00 | #7 | |
8 | Tilda ALTERYD | LidKK | 37.86 | 17.16 | 21.70 | 3.92 | 3.33 | 3.58 | 3.58 | 3.67 | 1.00 | #9 | |
9 | Ellen WIDERSTRAND | VFrKK | 37.69 | 19.69 | 18.00 | 3.17 | 2.75 | 3.17 | 3.00 | 2.92 | 0.00 | #3 | |
10 | Linnea WALLIN | ÄltIF | 36.00 | 17.60 | 20.40 | 3.58 | 3.25 | 3.42 | 3.42 | 3.33 | 2.00 | #8 | |
11 | Mikaela SEGER | ÖreKK | 34.94 | 15.94 | 19.00 | 3.17 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #2 | |
12 | Ildi ADOK | LinKF | 34.50 | 18.50 | 17.00 | 2.92 | 2.67 | 3.00 | 2.92 | 2.67 | 1.00 | #1 | |
13 | Wilma SALMONSSON | MarKK | 33.50 | 16.30 | 18.20 | 3.33 | 2.92 | 3.08 | 3.08 | 2.75 | 1.00 | #6 | |
14 | Malin STEEN | BooSK | 32.67 | 16.17 | 18.50 | 3.17 | 3.00 | 2.92 | 3.25 | 3.08 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-11-11 16:37