Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelia NILSSON Vallentuna KK | 53.29 | 27.55 | 25.74 | 4.35 | 4.10 | 4.35 | 4.35 | 0.00 | #12 | ||
2 | Jennie ERICSSON Tibro KK | 43.84 | 21.85 | 21.99 | 3.85 | 3.45 | 3.80 | 3.55 | 0.00 | #11 | ||
3 | Elsa SPENNINGE Lunds KK | 41.61 | 20.29 | 21.32 | 3.55 | 3.35 | 3.65 | 3.65 | 0.00 | #10 | ||
4 | Ella WADERUP Malmö KK | 40.08 | 20.34 | 19.74 | 3.35 | 3.15 | 3.40 | 3.25 | 0.00 | #5 | ||
5 | Stina FREDRIKSSON Tibro KK | 38.24 | 18.80 | 19.44 | 3.45 | 2.95 | 3.40 | 3.15 | 0.00 | #8 | ||
6 | Molly BENGTSSON Mörrums KK | 36.17 | 17.51 | 19.66 | 3.50 | 3.05 | 3.40 | 3.15 | 1.00 | #9 | ||
7 | Danielle KRISTENSSON Osby KK | 36.07 | 19.19 | 16.88 | 3.20 | 2.70 | 2.85 | 2.50 | 0.00 | #2 | ||
8 | Emilia GRANKVIST Luleå KK | 34.57 | 17.54 | 17.03 | 3.00 | 2.70 | 2.95 | 2.70 | 0.00 | #7 | ||
9 | Cassandra JOHANSSON Mariestads KK | 34.33 | 17.67 | 16.66 | 2.90 | 2.70 | 2.85 | 2.65 | 0.00 | #6 | ||
10 | Emilia NICOLOSI Älta IF | 33.30 | 16.41 | 16.89 | 2.85 | 2.75 | 2.85 | 2.80 | 0.00 | #4 | ||
11 | Madelene LUNDÉN Mölndals KK | 32.87 | 15.93 | 17.94 | 3.00 | 2.75 | 3.15 | 3.05 | 1.00 | #3 | ||
12 | Mikaela SEGER Örebro KK | 30.90 | 13.94 | 16.96 | 2.90 | 2.60 | 2.95 | 2.85 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-18 15:24