Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelia NILSSON Vallentuna KK | 36.43 | 19.62 | 16.81 | 4.25 | 3.94 | 4.31 | 4.31 | 0.00 | #12 | ||
2 | Jennie ERICSSON Tibro KK | 27.86 | 12.98 | 14.88 | 3.94 | 3.44 | 3.81 | 3.69 | 0.00 | #11 | ||
3 | Elsa SPENNINGE Lunds KK | 26.58 | 13.25 | 13.33 | 3.38 | 3.13 | 3.38 | 3.44 | 0.00 | #10 | ||
4 | Molly BENGTSSON Mörrums KK | 26.01 | 13.70 | 12.31 | 3.06 | 2.88 | 3.31 | 3.06 | 0.00 | #3 | ||
5 | Stina FREDRIKSSON Tibro KK | 25.18 | 12.62 | 12.56 | 3.31 | 3.06 | 3.19 | 3.00 | 0.00 | #4 | ||
6 | Emilia GRANKVIST Luleå KK | 25.03 | 12.52 | 12.51 | 3.19 | 2.94 | 3.19 | 3.19 | 0.00 | #7 | ||
7 | Cassandra JOHANSSON Mariestads KK | 24.51 | 11.82 | 12.69 | 3.31 | 2.94 | 3.25 | 3.19 | 0.00 | #8 | ||
8 | Ella WADERUP Malmö KK | 24.14 | 12.45 | 12.69 | 3.38 | 3.00 | 3.25 | 3.06 | 1.00 | #6 | ||
9 | Emilia NICOLOSI Älta IF | 24.04 | 12.17 | 11.87 | 3.06 | 2.75 | 3.06 | 3.00 | 0.00 | #5 | ||
10 | Madelene LUNDÉN Mölndals KK | 23.20 | 10.82 | 12.38 | 3.06 | 2.88 | 3.31 | 3.13 | 0.00 | #9 | ||
11 | Danielle KRISTENSSON Osby KK | 22.22 | 11.27 | 10.95 | 2.88 | 2.63 | 2.81 | 2.63 | 0.00 | #2 | ||
12 | Mikaela SEGER Örebro KK | 20.64 | 10.27 | 11.37 | 2.81 | 2.69 | 3.06 | 2.81 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-18 15:24