Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtel SALDEEN-OLOFSSON Malmö KK | 54.30 | 29.10 | 25.20 | 4.30 | 4.00 | 4.40 | 4.10 | 0.00 | #23 | ||
2 | Victoria ENGLUND Tyresö KK | 48.72 | 25.61 | 23.11 | 3.95 | 3.55 | 4.00 | 3.90 | 0.00 | #22 | ||
3 | Klara FRÖBERG KK Sollentuna | 48.51 | 25.47 | 23.04 | 3.95 | 3.60 | 3.95 | 3.85 | 0.00 | #19 | ||
4 | Louise JENSEN Tibro KK | 47.26 | 24.61 | 22.65 | 3.90 | 3.60 | 3.90 | 3.70 | 0.00 | #18 | ||
5 | Pernilla SÖDERHOLM Malmö KK | 45.51 | 24.80 | 20.71 | 3.55 | 3.30 | 3.60 | 3.35 | 0.00 | #15 | ||
6 | Sallianna ÖZTURK Mörrums KK | 45.43 | 22.80 | 23.63 | 4.05 | 3.70 | 4.00 | 4.00 | 1.00 | #20 | ||
7 | Elin SIEVERT Linköpings KF | 43.97 | 22.88 | 21.09 | 3.65 | 3.40 | 3.55 | 3.45 | 0.00 | #14 | ||
8 | Betty CALLNE Luleå KK | 43.47 | 22.56 | 21.91 | 3.75 | 3.50 | 3.70 | 3.65 | 1.00 | #21 | ||
9 | Michaela JOHANSSON Göteborgs KK | 42.21 | 22.10 | 20.11 | 3.45 | 3.10 | 3.50 | 3.35 | 0.00 | #5 | ||
10 | Rebecca HAMMAR Luleå KK | 41.67 | 21.96 | 20.71 | 3.60 | 3.40 | 3.55 | 3.25 | 1.00 | #16 | ||
11 | Clara ZARING Mölndals KK | 41.53 | 21.00 | 21.53 | 3.60 | 3.50 | 3.75 | 3.50 | 1.00 | #17 | ||
12 | Ida LEPENICA Höörs KK | 41.40 | 20.84 | 20.56 | 3.60 | 3.10 | 3.55 | 3.45 | 0.00 | #9 | ||
13 | Matilda LÖFGREN Enköpings KK | 40.21 | 20.32 | 19.89 | 3.35 | 3.15 | 3.45 | 3.30 | 0.00 | #13 | ||
14 | Josefin FLOMÉN Malmö KK | 39.83 | 20.46 | 19.37 | 3.25 | 3.05 | 3.35 | 3.25 | 0.00 | #3 | ||
15 | Nina LJUNGBERG Skövde KK | 39.47 | 19.36 | 20.11 | 3.45 | 3.20 | 3.45 | 3.30 | 0.00 | #10 | ||
16 | Lydia BRUHN Örnsköldsvik KK | 39.13 | 19.47 | 19.66 | 3.30 | 3.05 | 3.35 | 3.40 | 0.00 | #11 | ||
17 | Madeleine HOLMQVIST Sörhaga Alingsås HK | 38.51 | 20.21 | 18.30 | 3.20 | 2.80 | 3.20 | 3.00 | 0.00 | #4 | ||
18 | Hannah WESTANDER Älta IF | 38.45 | 18.44 | 21.01 | 3.65 | 3.30 | 3.65 | 3.40 | 1.00 | #12 | ||
19 | Therese BERG Mölndals KK | 38.12 | 18.83 | 19.29 | 3.20 | 2.95 | 3.45 | 3.25 | 0.00 | #7 | ||
20 | Julia HAVSFORS Sörhaga Alingsås HK | 35.78 | 17.57 | 19.21 | 3.35 | 2.95 | 3.30 | 3.20 | 1.00 | #8 | ||
21 | Linnea WITTZELL Malmö KK | 34.60 | 16.79 | 19.81 | 3.45 | 3.10 | 3.30 | 3.35 | 2.00 | #6 | ||
22 | Alice STAMMERS Uppsala SK | 34.28 | 17.70 | 16.58 | 2.95 | 2.70 | 2.80 | 2.60 | 0.00 | #1 | ||
23 | Anna KARLSSON Skövde KK | 29.53 | 12.57 | 16.96 | 3.05 | 2.60 | 2.85 | 2.80 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-18 15:24