Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtel SALDEEN-OLOFSSON Malmö KK | 33.63 | 17.88 | 15.75 | 4.10 | 3.70 | 4.05 | 3.90 | 0.00 | #24 | ||
2 | Victoria ENGLUND Tyresö KK | 32.23 | 16.68 | 15.55 | 4.00 | 3.60 | 4.05 | 3.90 | 0.00 | #23 | ||
3 | Betty CALLNE Luleå KK | 31.71 | 16.76 | 14.95 | 3.70 | 3.60 | 3.80 | 3.85 | 0.00 | #12 | ||
4 | Sallianna ÖZTURK Mörrums KK | 31.28 | 16.78 | 15.50 | 3.85 | 3.55 | 4.00 | 4.10 | 1.00 | #18 | ||
5 | Klara FRÖBERG KK Sollentuna | 31.01 | 16.66 | 14.35 | 3.80 | 3.40 | 3.70 | 3.45 | 0.00 | #8 | ||
6 | Louise JENSEN Tibro KK | 30.97 | 16.22 | 14.75 | 3.85 | 3.50 | 3.80 | 3.60 | 0.00 | #19 | ||
7 | Clara ZARING Mölndals KK | 30.33 | 15.78 | 14.55 | 3.70 | 3.40 | 3.85 | 3.60 | 0.00 | #22 | ||
8 | Rebecca HAMMAR Luleå KK | 29.73 | 16.18 | 13.55 | 3.50 | 3.20 | 3.55 | 3.30 | 0.00 | #14 | ||
9 | Pernilla SÖDERHOLM Malmö KK | 28.66 | 14.96 | 13.70 | 3.50 | 3.15 | 3.60 | 3.45 | 0.00 | #20 | ||
10 | Elin SIEVERT Linköpings KF | 27.12 | 13.42 | 13.70 | 3.55 | 3.25 | 3.55 | 3.35 | 0.00 | #16 | ||
11 | Matilda LÖFGREN Enköpings KK | 25.85 | 13.20 | 13.65 | 3.35 | 3.30 | 3.60 | 3.40 | 1.00 | #15 | ||
12 | Hannah WESTANDER Älta IF | 25.77 | 11.82 | 13.95 | 3.65 | 3.25 | 3.60 | 3.45 | 0.00 | #21 | ||
13 | Lydia BRUHN Örnsköldsvik KK | 25.67 | 12.62 | 13.05 | 3.30 | 3.00 | 3.45 | 3.30 | 0.00 | #4 | ||
14 | Nina LJUNGBERG Skövde KK | 24.90 | 12.70 | 13.20 | 3.45 | 3.05 | 3.40 | 3.30 | 1.00 | #13 | ||
15 | Ida LEPENICA Höörs KK | 24.70 | 12.60 | 13.10 | 3.50 | 3.05 | 3.45 | 3.10 | 1.00 | #7 | ||
16 | Julia HAVSFORS Sörhaga Alingsås HK | 23.92 | 12.12 | 11.80 | 3.10 | 2.75 | 3.00 | 2.95 | 0.00 | #6 | ||
17 | Therese BERG Mölndals KK | 23.90 | 12.50 | 12.40 | 3.10 | 2.85 | 3.30 | 3.15 | 1.00 | #9 | ||
18 | Linnea WITTZELL Malmö KK | 23.73 | 11.98 | 12.75 | 3.35 | 3.00 | 3.25 | 3.15 | 1.00 | #2 | ||
19 | Michaela JOHANSSON Göteborgs KK | 23.52 | 12.02 | 12.50 | 3.25 | 2.85 | 3.20 | 3.20 | 1.00 | #5 | ||
20 | Madeleine HOLMQVIST Sörhaga Alingsås HK | 23.16 | 11.76 | 12.40 | 3.25 | 2.90 | 3.20 | 3.05 | 1.00 | #10 | ||
21 | Josefin FLOMÉN Malmö KK | 22.33 | 9.78 | 12.55 | 3.15 | 3.05 | 3.20 | 3.15 | 0.00 | #11 | ||
22 | Anna KARLSSON Skövde KK | 22.14 | 11.64 | 11.50 | 3.10 | 2.75 | 2.95 | 2.70 | 1.00 | #1 | ||
23 | Alice STAMMERS Uppsala SK | 20.58 | 10.28 | 11.30 | 2.95 | 2.65 | 2.90 | 2.80 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-18 15:24