Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON Tibro KK | 108.15 | 51.68 | 56.47 | 6.96 | 6.75 | 7.08 | 7.21 | 7.29 | 0.00 | #12 | ||
2 | Joshi HELGESSON Tibro KK | 97.70 | 50.94 | 46.76 | 5.88 | 5.58 | 5.88 | 5.96 | 5.92 | 0.00 | #11 | ||
3 | Linnea MELLGREN Enköpings KK | 85.62 | 42.82 | 43.80 | 5.58 | 5.21 | 5.46 | 5.58 | 5.54 | 1.00 | #10 | ||
4 | Isabelle OLSSON Mörrums KK | 81.83 | 42.74 | 39.09 | 5.13 | 4.50 | 5.04 | 4.88 | 4.88 | 0.00 | #9 | ||
5 | Malin TALJEGÅRD Göteborgs KK | 72.57 | 36.15 | 36.42 | 4.50 | 4.25 | 4.71 | 4.67 | 4.63 | 0.00 | #7 | ||
6 | Angelica OLSSON Mörrums KK | 65.15 | 31.14 | 36.01 | 4.58 | 4.21 | 4.50 | 4.63 | 4.58 | 2.00 | #8 | ||
7 | Fredrica LASOME Älta IF | 59.80 | 30.39 | 30.41 | 3.83 | 3.63 | 3.83 | 3.96 | 3.75 | 1.00 | #5 | ||
8 | Cecilia FRYDÉN Tibro KK | 57.77 | 28.11 | 30.66 | 3.79 | 3.54 | 3.92 | 4.00 | 3.92 | 1.00 | #2 | ||
9 | Susanna FRYDÉN Tibro KK | 57.55 | 27.40 | 30.15 | 3.96 | 3.50 | 3.67 | 3.83 | 3.88 | 0.00 | #6 | ||
10 | Emelie FAGERLIND Skövde KK | 57.43 | 28.96 | 29.47 | 3.88 | 3.50 | 3.67 | 3.79 | 3.58 | 1.00 | #4 | ||
11 | Sofia WOLLERT Sörhaga Alingsås HK | 56.45 | 27.69 | 28.76 | 3.63 | 3.46 | 3.67 | 3.63 | 3.58 | 0.00 | #1 | ||
12 | Emma ERIKSSON Umeå IK | 54.92 | 29.26 | 26.66 | 3.50 | 3.08 | 3.33 | 3.54 | 3.21 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-12-18 15:24