Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON Tibro KK | 55.95 | 28.95 | 27.00 | 6.71 | 6.46 | 6.83 | 6.79 | 6.96 | 0.00 | #12 | ||
2 | Joshi HELGESSON Tibro KK | 50.73 | 27.05 | 23.68 | 5.88 | 5.54 | 6.08 | 6.04 | 6.08 | 0.00 | #11 | ||
3 | Linnea MELLGREN Enköpings KK | 50.03 | 28.16 | 21.87 | 5.58 | 5.08 | 5.58 | 5.58 | 5.54 | 0.00 | #10 | ||
4 | Isabelle OLSSON Mörrums KK | 46.76 | 26.81 | 19.95 | 5.08 | 4.63 | 5.04 | 5.08 | 5.13 | 0.00 | #9 | ||
5 | Angelica OLSSON Mörrums KK | 37.41 | 20.44 | 17.97 | 4.71 | 4.17 | 4.58 | 4.54 | 4.46 | 1.00 | #8 | ||
6 | Malin TALJEGÅRD Göteborgs KK | 32.22 | 15.45 | 17.77 | 4.42 | 4.25 | 4.46 | 4.50 | 4.58 | 1.00 | #7 | ||
7 | Susanna FRYDÉN Tibro KK | 30.24 | 15.95 | 15.29 | 4.00 | 3.58 | 3.79 | 3.88 | 3.88 | 1.00 | #5 | ||
8 | Fredrica LASOME Älta IF | 30.23 | 16.56 | 14.67 | 3.83 | 3.42 | 3.79 | 3.67 | 3.63 | 1.00 | #3 | ||
9 | Emelie FAGERLIND Skövde KK | 30.02 | 15.45 | 14.57 | 3.92 | 3.38 | 3.75 | 3.63 | 3.54 | 0.00 | #4 | ||
10 | Emma ERIKSSON Umeå IK | 29.87 | 16.40 | 13.47 | 3.50 | 3.13 | 3.38 | 3.46 | 3.38 | 0.00 | #2 | ||
11 | Cecilia FRYDÉN Tibro KK | 29.77 | 13.48 | 16.29 | 4.08 | 3.83 | 4.04 | 4.25 | 4.17 | 0.00 | #6 | ||
12 | Sofia WOLLERT Sörhaga Alingsås HK | 26.80 | 13.42 | 14.38 | 3.58 | 3.42 | 3.67 | 3.67 | 3.63 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-12-18 15:24