Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John HALLMAN Landvetter KK | 59.59 | 34.31 | 26.28 | 3.95 | 3.60 | 4.05 | 3.85 | 1.00 | #4 | ||
2 | Illya SOLOMIN Solna Konståkning | 52.33 | 25.69 | 27.64 | 4.15 | 3.85 | 4.10 | 4.15 | 1.00 | #5 | ||
3 | Mandus THORMAN Mörrums KK | 48.38 | 23.04 | 25.34 | 3.80 | 3.45 | 3.85 | 3.80 | 0.00 | #2 | ||
4 | Nikolaj MAJOROV Luleå KK | 47.42 | 22.08 | 25.34 | 3.70 | 3.65 | 3.70 | 3.85 | 0.00 | #3 | ||
5 | Nathanael REMSTEDT Göteborgs Isdansklubb | 33.74 | 16.28 | 18.46 | 2.85 | 2.55 | 2.85 | 2.60 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-18 15:24