Date | Time | Category | Segment |
---|---|---|---|
2011-12-15 | |||
16:00:00 | RM Flickor | Short Program | |
17:30:00 | USM Pojkar | Short Program | |
19:00:00 | JSM Damer | Short Program | |
2011-12-16 | |||
12:30:00 | USM Flickor | Short Program | |
15:30:00 | RM Flickor | Free Skating | |
17:15:00 | JSM Par | Short Program | |
17:27:00 | SM Par | Short Program | |
17:45:00 | JSM Herrar | Short Program | |
19:10:00 | SM Herrar | Short Program | |
20:20:00 | SM Damer | Short Program | |
2011-12-17 | |||
11:00:00 | USM Flickor | Free Skating | |
14:35:00 | USM Pojkar | Free Skating | |
15:30:00 | JSM Par | Free Skating | |
15:44:00 | SM Par | Free Skating | |
16:15:00 | JSM Damer | Free Skating | |
2011-12-18 | |||
10:30:00 | JSM Herrar | Free Skating | |
12:20:00 | SM Damer | Free Skating | |
14:15:00 | SM Herrar | Free Skating |
Last Update: 2011-12-18 15:24