Warm-up groups Minior A - Girls Boys

Start no First name Surname Club DNS Start time End time
Warm-up Group 1 11:20:00 11:26:00
1 Vanessa Adok LinKF 11:27:00 11:32:00
2 Emmi Kujanpää MörKK 11:32:00 11:37:00
3 Thea Thorman MörKK 11:37:00 11:42:00
4 Amanda Swartz LinKF 11:42:00 11:47:00
5 Rebecca Nishiura AplKK 11:47:00 11:52:00
6 Ellen Salmonsson MarKK 11:52:00 11:57:00
Resurfacing of the ice 11:57:00 12:12:00
Warm-up Group 2 12:12:00 12:18:00
7 Ylva Roll JönSK 12:19:00 12:24:00
8 Linn Konradsson JönSK 12:24:00 12:29:00
9 Ellinor Kerrolf VäxKK 12:29:00 12:34:00
10 Julia Jonsson KåBor 12:34:00 12:39:00
11 Elivia Karlsson MarKK 12:39:00 12:44:00
12 Sandra Eriksson SköKK 12:44:00 12:49:00
Warm-up Group 3 12:49:00 12:55:00
13 Lisen Hogner LinKF 12:56:00 13:01:00
14 Hanna Stafstedt NorKK 13:01:00 13:06:00
15 Ofelia Eilertz SKaF 13:06:00 13:11:00
16 Klara Bergqvist JönSK 13:11:00 13:16:00
17 Alva Westerlund LinKF 13:16:00 13:21:00
18 Jennifer Kahrle LinKF 13:21:00 13:26:00

ClubComp 11.6, 2012-01-25 | Created: 2012-02-10, 18:39:16