Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara FRÖBERG | SWE | 35.91 | 18.74 | 17.17 | 4.42 | 4.00 | 4.33 | 4.42 | 0.00 | #22 | ||
2 | Sallianna ÖZTURK | SWE | 35.10 | 18.60 | 17.50 | 4.42 | 4.08 | 4.42 | 4.58 | 1.00 | #19 | ||
3 | Myrtel SALDEEN OLOFSSON | SWE | 34.83 | 18.83 | 17.00 | 4.42 | 4.08 | 4.33 | 4.17 | 1.00 | #6 | ||
4 | Louise JENSEN | SWE | 33.25 | 16.50 | 16.75 | 4.33 | 4.00 | 4.25 | 4.17 | 0.00 | #7 | ||
5 | Sine Mari LEITE | NOR | 30.87 | 15.20 | 15.67 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #16 | ||
6 | Pernilla SÖDERHOLM | SWE | 30.29 | 16.04 | 14.25 | 3.75 | 3.25 | 3.75 | 3.50 | 0.00 | #21 | ||
7 | Elin SIEVERT | SWE | 28.70 | 14.70 | 14.00 | 3.67 | 3.25 | 3.58 | 3.50 | 0.00 | #11 | ||
8 | Julia HAVSFORS | SWE | 28.52 | 14.93 | 13.59 | 3.42 | 3.17 | 3.58 | 3.42 | 0.00 | #8 | ||
9 | Linnea WITTZELL | SWE | 28.11 | 14.36 | 13.75 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #18 | ||
10 | Madeleine HOLMQVIST | SWE | 27.84 | 14.67 | 14.17 | 3.67 | 3.33 | 3.67 | 3.50 | 1.00 | #15 | ||
11 | Ida LEPENICA | SWE | 27.80 | 13.89 | 14.91 | 4.08 | 3.58 | 3.58 | 3.67 | 1.00 | #9 | ||
12 | Sigrid BRUNÉR | SWE | 27.19 | 15.03 | 14.16 | 3.67 | 3.33 | 3.58 | 3.58 | 2.00 | #14 | ||
13 | Pernilla MOEN | NOR | 26.35 | 12.60 | 13.75 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | ||
14 | Tytti OINONEN | FIN | 26.17 | 13.66 | 12.51 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #5 | ||
15 | Josefin FLOMÉN | SWE | 25.99 | 12.16 | 13.83 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #17 | ||
16 | Cecilia RUNDBERG | SWE | 25.04 | 13.03 | 12.01 | 3.17 | 2.92 | 3.00 | 2.92 | 0.00 | #4 | ||
17 | Amanda AXELSSON | SWE | 24.61 | 11.27 | 13.34 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #1 | ||
18 | Malin Elisabet NORRMANN | NOR | 23.18 | 11.60 | 11.58 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #2 | ||
19 | Hugrun Sara MARIUSARDOTTIR | ISL | 22.21 | 9.37 | 12.84 | 3.17 | 3.00 | 3.42 | 3.25 | 0.00 | #12 | ||
20 | Puridur Björg BJÖRGVINSDOTTIR | ISL | 21.16 | 10.23 | 11.93 | 3.17 | 2.67 | 3.17 | 2.92 | 1.00 | #23 | ||
21 | Gudrun BRYNJOLFSDOTTIR | ISL | 19.81 | 9.90 | 10.91 | 3.00 | 2.50 | 2.83 | 2.58 | 1.00 | #20 | ||
22 | Pordis Rögn JONSDOTTIR | ISL | 19.29 | 9.70 | 10.59 | 2.67 | 2.50 | 2.75 | 2.67 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-11 16:05