Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia NILSSON | SWE | 28.64 | 15.90 | 12.74 | 2.92 | 2.67 | 3.08 | 0.00 | #9 | ||
2 | Maria TRAPP MATTHIESEN | DEN | 27.37 | 15.27 | 12.10 | 3.00 | 2.42 | 2.67 | 0.00 | #2 | ||
3 | Emilia Ros OMARSDOTTIR | ISL | 26.00 | 14.14 | 11.86 | 2.83 | 2.42 | 2.75 | 0.00 | #16 | ||
4 | Nova SVENSSON | SWE | 24.89 | 13.59 | 11.30 | 2.75 | 2.25 | 2.58 | 0.00 | #11 | ||
5 | Julia HANSSON | SWE | 24.56 | 13.16 | 11.40 | 2.75 | 2.33 | 2.58 | 0.00 | #15 | ||
6 | Anni SKOGBERG | FIN | 24.40 | 13.80 | 10.60 | 2.50 | 2.17 | 2.50 | 0.00 | #10 | ||
7 | Saga ROSÉN | SWE | 23.63 | 12.39 | 11.24 | 2.67 | 2.33 | 2.58 | 0.00 | #13 | ||
8 | Camilla GRUE | DEN | 23.50 | 13.76 | 10.74 | 2.67 | 2.17 | 2.33 | 1.00 | #1 | ||
9 | Tea THORMAN | SWE | 23.05 | 11.79 | 11.26 | 2.58 | 2.50 | 2.58 | 0.00 | #18 | ||
10 | Tintin LARSEN | SWE | 21.93 | 11.07 | 10.86 | 2.58 | 2.25 | 2.50 | 0.00 | #3 | ||
11 | Emmi KUJANPÄÄ | SWE | 21.91 | 11.17 | 10.74 | 2.42 | 2.50 | 2.42 | 0.00 | #6 | ||
12 | Siri PATARO | DEN | 21.36 | 10.70 | 10.66 | 2.58 | 2.00 | 2.58 | 0.00 | #14 | ||
13 | Victoria CLAUSEN | DEN | 21.23 | 10.77 | 10.96 | 2.58 | 2.25 | 2.58 | 0.50 | #12 | ||
14 | Linnea KETOLA | FIN | 19.89 | 8.93 | 10.96 | 2.58 | 2.25 | 2.58 | 0.00 | #8 | ||
15 | Jessika GAUFFIN | SWE | 19.17 | 9.07 | 11.10 | 2.75 | 2.33 | 2.33 | 1.00 | #5 | ||
16 | Tanya ABEDIS | SWE | 18.88 | 10.02 | 9.86 | 2.33 | 2.00 | 2.33 | 1.00 | #17 | ||
17 | Johanna SCHOUG | SWE | 17.35 | 7.51 | 9.84 | 2.42 | 1.92 | 2.25 | 0.00 | #4 | ||
18 | Isabella WATANABE | SWE | 15.16 | 8.70 | 8.46 | 2.08 | 1.67 | 1.92 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2012-03-11 16:05