Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 27.34 | 16.78 | 10.56 | 2.33 | 2.33 | 2.58 | 0.00 | #1 | ||
2 | Pontus SELLRUP | SWE | 21.55 | 10.31 | 11.74 | 2.67 | 2.50 | 2.83 | 0.50 | #4 | ||
3 | Christopher Ludvig MAALÖE | DEN | 17.74 | 9.58 | 8.16 | 1.83 | 1.67 | 2.08 | 0.00 | #3 | ||
4 | Vincent LOUTKOV | SWE | 15.32 | 6.96 | 8.86 | 2.08 | 1.83 | 2.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2012-03-11 16:05