Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SEVIDOVA | DEN | 32.53 | 17.67 | 14.86 | 3.33 | 3.25 | 3.58 | 0.00 | #18 | ||
2 | Elin LAGERWALL | SWE | 26.68 | 15.28 | 12.40 | 3.00 | 2.58 | 2.75 | 1.00 | #7 | ||
3 | Katrine HANSEN | DEN | 23.82 | 12.02 | 11.80 | 2.75 | 2.50 | 2.75 | 0.00 | #6 | ||
4 | Ida LINDSTRÖM | SWE | 22.40 | 10.84 | 11.56 | 2.83 | 2.25 | 2.67 | 0.00 | #2 | ||
5 | Daniella WATANABE | SWE | 21.64 | 10.64 | 11.00 | 2.50 | 2.25 | 2.75 | 0.00 | #3 | ||
6 | Alva ERIKSSON | SWE | 21.30 | 11.06 | 10.74 | 2.42 | 2.33 | 2.58 | 0.50 | #1 | ||
7 | Kajsa MÅNSSON | SWE | 20.73 | 10.89 | 10.34 | 2.42 | 2.25 | 2.33 | 0.50 | #5 | ||
8 | Annie HALLER NILSSON | SWE | 20.57 | 10.83 | 10.74 | 2.67 | 2.17 | 2.33 | 1.00 | #11 | ||
9 | Lotta LOIMUSTO | FIN | 20.48 | 10.08 | 11.40 | 2.75 | 2.25 | 2.67 | 1.00 | #17 | ||
10 | Anna Emilie BORRE | DEN | 20.45 | 10.25 | 10.70 | 2.50 | 2.33 | 2.42 | 0.50 | #8 | ||
11 | Pernille Mingon OLSEN | DEN | 20.31 | 11.47 | 9.34 | 2.17 | 2.08 | 2.08 | 0.50 | #16 | ||
12 | Ängla SELANDER | SWE | 19.69 | 9.79 | 10.40 | 2.50 | 2.08 | 2.42 | 0.50 | #12 | ||
13 | Ida FABRICIUS | DEN | 19.19 | 11.15 | 9.04 | 2.17 | 1.83 | 2.08 | 1.00 | #15 | ||
14 | Alberte GREVE | DEN | 18.88 | 10.08 | 8.80 | 2.00 | 2.08 | 1.92 | 0.00 | #10 | ||
15 | Beatrice LEBEL | SWE | 18.52 | 9.48 | 9.54 | 2.17 | 2.00 | 2.33 | 0.50 | #14 | ||
16 | Vilma GUSTAVSSON BJÖLVERUD | SWE | 18.38 | 8.92 | 9.96 | 2.33 | 2.00 | 2.42 | 0.50 | #13 | ||
17 | Lovisa SKOGLUND | SWE | 18.38 | 9.64 | 9.24 | 2.17 | 2.00 | 2.08 | 0.50 | #19 | ||
18 | Alessia ROCCI | SWE | 17.32 | 8.58 | 8.74 | 2.17 | 1.83 | 1.83 | 0.00 | #20 | ||
19 | Ebba AHLIN | SWE | 17.19 | 7.49 | 10.20 | 2.25 | 2.33 | 2.42 | 0.50 | #4 | ||
20 | Henni LOHIKOSKI | FIN | 17.07 | 7.97 | 9.60 | 2.25 | 1.92 | 2.33 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2012-03-11 16:05