Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicoline FRITSCH | DEN | 19.95 | 10.41 | 9.54 | 2.17 | 2.00 | 2.33 | 0.00 | #4 | ||
2 | Ana Dea GULBIANI-SCHMIDT | GEO | 19.64 | 10.64 | 9.50 | 2.25 | 1.83 | 2.33 | 0.50 | #1 | ||
3 | Isabella CLAUSEN | DEN | 19.50 | 11.06 | 8.94 | 2.17 | 1.75 | 2.08 | 0.50 | #2 | ||
4 | Soley Gudlag HÖSKULDSDOTTIR | ISL | 16.30 | 8.80 | 7.50 | 1.75 | 1.58 | 1.75 | 0.00 | #3 | ||
5 | Matilda SYREN | SWE | 16.14 | 8.44 | 8.70 | 2.00 | 1.83 | 2.08 | 1.00 | #5 | ||
6 | Isabell LUNDQVIST | SWE | 12.78 | 6.88 | 6.90 | 1.75 | 1.33 | 1.50 | 1.00 | #7 | ||
7 | Ida HULTHEN | SWE | 11.39 | 6.33 | 5.56 | 1.33 | 1.17 | 1.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2012-03-11 16:05