Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin HALLBERG Uddevalla KF | 66.85 | 31.38 | 35.47 | 4.50 | 4.25 | 4.58 | 4.42 | 4.42 | 0.00 | #14 | |
2 | Nicole SVENSSON Malmö KK | 61.53 | 28.93 | 33.60 | 4.25 | 4.00 | 4.33 | 4.17 | 4.25 | 1.00 | #8 | |
3 | Felicia ANDERSSON Skövde KK | 59.12 | 27.65 | 31.47 | 4.17 | 3.58 | 4.00 | 4.00 | 3.92 | 0.00 | #11 | |
4 | Gabriella JOSEFSSON Landvetter KK | 58.35 | 27.22 | 32.13 | 4.25 | 3.67 | 4.25 | 3.83 | 4.08 | 1.00 | #12 | |
5 | Melanie KAJANNE-KÄLLSTRÖM IFK Helsingborg Konståkning | 57.43 | 27.83 | 29.60 | 3.75 | 3.42 | 3.83 | 3.83 | 3.67 | 0.00 | #7 | |
6 | Esmeralda ANDERSSON Tyresö KK | 57.34 | 29.07 | 28.27 | 3.67 | 3.50 | 3.58 | 3.50 | 3.42 | 0.00 | #10 | |
7 | Olivia JENGARD KK Trollhättan - Vänersborg | 51.06 | 26.20 | 25.86 | 3.25 | 3.00 | 3.33 | 3.33 | 3.25 | 1.00 | #4 | |
8 | Hedda JOHANSSON Tibro KK | 49.14 | 24.02 | 26.12 | 3.50 | 3.08 | 3.33 | 3.33 | 3.08 | 1.00 | #5 | |
9 | Linn MELANDER Isdala KK | 49.11 | 21.37 | 27.74 | 3.75 | 3.25 | 3.50 | 3.67 | 3.17 | 0.00 | #13 | |
10 | Pålina BOUKOV Isdala KK | 48.09 | 20.63 | 29.46 | 4.08 | 3.50 | 3.50 | 3.83 | 3.50 | 2.00 | #6 | |
11 | Natalie BLOM Landvetter KK | 47.48 | 23.21 | 28.27 | 3.83 | 3.17 | 3.67 | 3.67 | 3.33 | 4.00 | #3 | |
12 | Elina HAGBERG Stenungsunds KK | 46.29 | 20.82 | 25.47 | 3.33 | 2.92 | 3.33 | 3.17 | 3.17 | 0.00 | #1 | |
13 | Linnea BOHWALLI Skövde KK | 46.27 | 22.80 | 25.47 | 3.42 | 2.92 | 3.33 | 3.17 | 3.08 | 2.00 | #2 | |
14 | Jennifer GENCEL Malmö KK | 43.65 | 18.65 | 28.00 | 3.75 | 3.42 | 3.50 | 3.50 | 3.33 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-09-25 15:30