Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin HALLBERG Uddevalla KF | 37.33 | 20.07 | 18.26 | 4.58 | 4.25 | 4.75 | 4.67 | 4.58 | 1.00 | #5 | |
2 | Linn MELANDER Isdala KK | 32.86 | 19.00 | 13.86 | 3.75 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #11 | |
3 | Gabriella JOSEFSSON Landvetter KK | 31.76 | 15.70 | 16.06 | 4.08 | 3.75 | 4.17 | 4.08 | 4.00 | 0.00 | #1 | |
4 | Felicia ANDERSSON Skövde KK | 30.00 | 14.60 | 15.40 | 4.17 | 3.58 | 3.92 | 3.75 | 3.83 | 0.00 | #4 | |
5 | Esmeralda ANDERSSON Tyresö KK | 29.88 | 16.16 | 13.72 | 3.58 | 3.08 | 3.50 | 3.58 | 3.42 | 0.00 | #10 | |
6 | Jennifer GENCEL Malmö KK | 28.70 | 15.96 | 13.74 | 3.67 | 3.17 | 3.58 | 3.42 | 3.33 | 1.00 | #14 | |
7 | Nicole SVENSSON Malmö KK | 28.61 | 13.13 | 16.48 | 4.25 | 3.92 | 4.08 | 4.17 | 4.17 | 1.00 | #2 | |
8 | Melanie KAJANNE-KÄLLSTRÖM IFK Helsingborg Konståkning | 27.17 | 12.63 | 14.54 | 3.67 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #12 | |
9 | Pålina BOUKOV Isdala KK | 27.15 | 11.47 | 15.68 | 4.17 | 3.67 | 3.92 | 4.08 | 3.75 | 0.00 | #8 | |
10 | Hedda JOHANSSON Tibro KK | 26.06 | 13.20 | 12.86 | 3.33 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #7 | |
11 | Olivia JENGARD KK Trollhättan - Vänersborg | 24.24 | 11.90 | 13.34 | 3.33 | 3.17 | 3.50 | 3.25 | 3.42 | 1.00 | #3 | |
12 | Natalie BLOM Landvetter KK | 24.18 | 12.20 | 13.98 | 3.58 | 3.33 | 3.58 | 3.58 | 3.42 | 2.00 | #9 | |
13 | Linnea BOHWALLI Skövde KK | 24.01 | 11.93 | 13.08 | 3.42 | 3.08 | 3.42 | 3.25 | 3.17 | 1.00 | #13 | |
14 | Elina HAGBERG Stenungsunds KK | 19.20 | 7.80 | 12.40 | 3.33 | 2.83 | 3.17 | 3.17 | 3.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-09-25 15:30