Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus BJÖRK Malmö KK | 36.44 | 17.10 | 19.34 | 4.00 | 3.67 | 3.92 | 3.83 | 3.92 | 0.00 | #5 | |
2 | Bertil SKEPPAR Luleå KK | 34.97 | 17.97 | 18.00 | 4.00 | 3.50 | 3.58 | 3.50 | 3.42 | 1.00 | #2 | |
3 | Josef OSCARSSON-ERIKSSON Isdala KK | 32.81 | 12.57 | 20.24 | 4.08 | 3.83 | 4.00 | 4.25 | 4.08 | 0.00 | #3 | |
4 | Aylwin IANTCHENKO Isdala KK | 32.69 | 13.93 | 19.76 | 4.25 | 3.67 | 3.92 | 4.00 | 3.92 | 1.00 | #4 | |
5 | Arvid TIDQVIST SMITH Stenungsunds KK | 23.90 | 10.40 | 15.50 | 3.17 | 3.00 | 3.08 | 3.25 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-09-25 15:30