Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael NEUMANN Malmö KK | 81.68 | 37.50 | 44.18 | 4.50 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #4 | |
2 | Daniel NEUMANN Malmö KK | 67.93 | 35.93 | 34.00 | 3.75 | 3.33 | 3.33 | 3.42 | 3.17 | 2.00 | #2 | |
3 | Daniel CARLSWÄRD Linköpings KF | 50.38 | 20.54 | 30.84 | 3.75 | 2.75 | 2.92 | 3.25 | 2.75 | 1.00 | #1 | |
4 | Lucas WICKSTRÖM Linköpings KF | 48.56 | 18.38 | 30.18 | 3.33 | 2.92 | 2.75 | 3.42 | 2.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-09-25 15:30